Closed Combine
XBox Players
Rank | Player | Position | GP | PTS | PPG | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | EFF | TOPG | FPG | Win/Loss % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Breezo | SG/SF | 4 | 99 | 24.8 | 2 | 21 | 9 | 0 | 5 | 6 | 35 | 72 | 48.6 | 21 | 47 | 44.7 | 0.5 | 5.3 | 2.3 | 0.0 | 0.00 | 1.5 | 1.3 | 0.00 |
2 | TreyDollaz | SG/SF | 8 | 196 | 24.5 | 3 | 49 | 27 | 0 | 15 | 13 | 77 | 110 | 70.0 | 36 | 59 | 61.0 | 0.4 | 6.1 | 3.4 | 0.0 | 0.00 | 1.6 | 1.9 | 0.75 |
3 | SELDUM T5 | SG/SF | 7 | 163 | 23.3 | 1 | 35 | 10 | 0 | 5 | 17 | 61 | 102 | 59.8 | 40 | 73 | 54.8 | 0.1 | 5.0 | 1.4 | 0.0 | 0.00 | 2.4 | 0.7 | 0.43 |
4 | Bojui | PG | 6 | 138 | 23.0 | 3 | 34 | 8 | 0 | 6 | 26 | 50 | 82 | 61.0 | 26 | 46 | 56.5 | 0.5 | 5.7 | 1.3 | 0.0 | 0.00 | 4.3 | 1.0 | 0.67 |
5 | Euro Dunk | SG/SF | 8 | 174 | 21.8 | 0 | 33 | 20 | 0 | 9 | 17 | 67 | 98 | 68.4 | 33 | 57 | 57.9 | 0.0 | 4.1 | 2.5 | 0.0 | 0.00 | 2.1 | 1.1 | 0.63 |
6 | Book of buke | PG | 8 | 171 | 21.4 | 0 | 64 | 2 | 0 | 4 | 26 | 58 | 109 | 53.2 | 44 | 84 | 52.4 | 0.0 | 8.0 | 0.3 | 0.0 | 0.00 | 3.3 | 0.5 | 0.75 |
7 | iBall Cruxify | SG/SF | 7 | 147 | 21.0 | 1 | 23 | 17 | 0 | 9 | 9 | 60 | 98 | 61.2 | 20 | 45 | 44.4 | 0.1 | 3.3 | 2.4 | 0.0 | 0.00 | 1.3 | 1.3 | 0.57 |
8 | xYump | PG | 4 | 81 | 20.3 | 0 | 24 | 1 | 0 | 2 | 12 | 29 | 48 | 60.4 | 13 | 24 | 54.2 | 0.0 | 6.0 | 0.3 | 0.0 | 0.00 | 3.0 | 0.5 | 0.75 |
9 | KingHavoc25o | PG | 7 | 141 | 20.1 | 4 | 43 | 3 | 0 | 14 | 14 | 52 | 97 | 53.6 | 23 | 55 | 41.8 | 0.6 | 6.1 | 0.4 | 0.0 | 0.00 | 2.0 | 2.0 | 0.57 |
10 | Ty ESGN | SG/SF | 8 | 137 | 17.1 | 4 | 33 | 19 | 0 | 14 | 23 | 54 | 92 | 58.7 | 24 | 54 | 44.4 | 0.5 | 4.1 | 2.4 | 0.0 | 0.00 | 2.9 | 1.8 | 0.38 |
11 | Zayflu | PG | 7 | 119 | 17.0 | 2 | 34 | 3 | 0 | 1 | 24 | 47 | 89 | 52.8 | 16 | 44 | 36.4 | 0.3 | 4.9 | 0.4 | 0.0 | 0.00 | 3.4 | 0.1 | 0.43 |
12 | Canadian Top5 | PG | 5 | 85 | 17.0 | 2 | 12 | 2 | 0 | 5 | 28 | 29 | 55 | 52.7 | 21 | 43 | 48.8 | 0.4 | 2.4 | 0.4 | 0.0 | 0.00 | 5.6 | 1.0 | 0.20 |
13 | Gangtied | PG | 8 | 124 | 15.5 | 1 | 58 | 7 | 0 | 0 | 24 | 42 | 80 | 52.5 | 23 | 51 | 45.1 | 0.1 | 7.3 | 0.9 | 0.0 | 0.00 | 3.0 | 0.0 | 0.63 |
14 | IIIII14lllll | C | 8 | 124 | 15.5 | 74 | 40 | 17 | 3 | 14 | 10 | 58 | 84 | 69.0 | 4 | 15 | 26.7 | 9.3 | 5.0 | 2.1 | 0.4 | 0.00 | 1.3 | 1.8 | 0.63 |
15 | Il6ix | LOCK | 8 | 119 | 14.9 | 2 | 10 | 23 | 0 | 21 | 5 | 42 | 65 | 64.6 | 29 | 49 | 59.2 | 0.3 | 1.3 | 2.9 | 0.0 | 0.00 | 0.6 | 2.6 | 0.63 |
16 | MauReexe | SG/SF | 4 | 59 | 14.8 | 1 | 19 | 7 | 0 | 9 | 7 | 23 | 34 | 67.6 | 11 | 20 | 55.0 | 0.3 | 4.8 | 1.8 | 0.0 | 0.00 | 1.8 | 2.3 | 0.75 |
17 | Sid sicksevan | PG | 7 | 98 | 14.0 | 3 | 46 | 2 | 1 | 2 | 23 | 34 | 64 | 53.1 | 10 | 21 | 47.6 | 0.4 | 6.6 | 0.3 | 0.1 | 0.00 | 3.3 | 0.3 | 0.29 |
18 | SplashTalented | SG/SF | 9 | 123 | 13.7 | 0 | 36 | 12 | 0 | 17 | 16 | 44 | 81 | 54.3 | 20 | 43 | 46.5 | 0.0 | 4.0 | 1.3 | 0.0 | 0.00 | 1.8 | 1.9 | 0.22 |
19 | HoFF VE | C | 8 | 105 | 13.1 | 102 | 33 | 9 | 5 | 5 | 8 | 50 | 60 | 83.3 | 5 | 5 | 100.0 | 12.8 | 4.1 | 1.1 | 0.6 | 0.00 | 1.0 | 0.6 | 0.75 |
20 | DukessTalented | C | 8 | 103 | 12.9 | 96 | 35 | 7 | 4 | 1 | 12 | 50 | 57 | 87.7 | 3 | 5 | 60.0 | 12.0 | 4.4 | 0.9 | 0.5 | 0.00 | 1.5 | 0.1 | 0.88 |
21 | LLrim | C | 7 | 88 | 12.6 | 69 | 19 | 7 | 3 | 1 | 14 | 42 | 59 | 71.2 | 4 | 9 | 44.4 | 9.9 | 2.7 | 1.0 | 0.4 | 0.00 | 2.0 | 0.1 | 0.43 |
22 | Stage Top5 | PF | 7 | 87 | 12.4 | 40 | 18 | 14 | 9 | 20 | 13 | 31 | 47 | 66.0 | 15 | 27 | 55.6 | 5.7 | 2.6 | 2.0 | 1.3 | 0.00 | 1.9 | 2.9 | 0.86 |
23 | ll Kish | LOCK | 8 | 99 | 12.4 | 6 | 16 | 22 | 2 | 26 | 8 | 37 | 62 | 59.7 | 23 | 46 | 50.0 | 0.8 | 2.0 | 2.8 | 0.3 | 0.00 | 1.0 | 3.3 | 0.63 |
24 | iDouble H | SG/SF | 8 | 98 | 12.3 | 3 | 24 | 16 | 1 | 13 | 8 | 38 | 71 | 53.5 | 18 | 44 | 40.9 | 0.4 | 3.0 | 2.0 | 0.1 | 0.00 | 1.0 | 1.6 | 0.50 |
25 | Putback | C | 8 | 97 | 12.1 | 78 | 44 | 14 | 11 | 6 | 9 | 47 | 62 | 75.8 | 3 | 9 | 33.3 | 9.8 | 5.5 | 1.8 | 1.4 | 0.00 | 1.1 | 0.8 | 0.75 |
26 | Goose Li | PF | 8 | 96 | 12.0 | 32 | 18 | 13 | 6 | 18 | 16 | 36 | 52 | 69.2 | 19 | 33 | 57.6 | 4.0 | 2.3 | 1.6 | 0.8 | 0.00 | 2.0 | 2.3 | 0.63 |
27 | Dr Legend U | LOCK | 8 | 94 | 11.8 | 4 | 10 | 17 | 0 | 22 | 12 | 37 | 56 | 66.1 | 19 | 30 | 63.3 | 0.5 | 1.3 | 2.1 | 0.0 | 0.00 | 1.5 | 2.8 | 0.50 |
28 | King peroxide | C | 8 | 92 | 11.5 | 86 | 46 | 7 | 12 | 10 | 11 | 45 | 60 | 75.0 | 0 | 0 | 0.0 | 10.8 | 5.8 | 0.9 | 1.5 | 0.00 | 1.4 | 1.3 | 0.50 |
29 | SauceaveIii | C | 9 | 102 | 11.3 | 85 | 30 | 6 | 3 | 6 | 50 | 47 | 64 | 73.4 | 3 | 10 | 30.0 | 9.4 | 3.3 | 0.7 | 0.3 | 0.00 | 5.6 | 0.7 | 0.22 |
30 | B RICH | SG/SF | 7 | 78 | 11.1 | 1 | 27 | 11 | 0 | 12 | 9 | 33 | 62 | 53.2 | 12 | 36 | 33.3 | 0.1 | 3.9 | 1.6 | 0.0 | 0.00 | 1.3 | 1.7 | 0.71 |
31 | RUNSTHISGAME | C | 8 | 83 | 10.4 | 56 | 21 | 1 | 1 | 2 | 18 | 39 | 61 | 63.9 | 0 | 3 | 0.0 | 7.0 | 2.6 | 0.1 | 0.1 | 0.00 | 2.3 | 0.3 | 0.00 |
32 | JKeith333 | PF | 7 | 72 | 10.3 | 28 | 14 | 8 | 4 | 4 | 9 | 25 | 39 | 64.1 | 15 | 24 | 62.5 | 4.0 | 2.0 | 1.1 | 0.6 | 0.00 | 1.3 | 0.6 | 0.14 |
33 | PopThaGoat | C | 6 | 62 | 10.3 | 54 | 20 | 5 | 1 | 7 | 14 | 29 | 39 | 74.4 | 4 | 9 | 44.4 | 9.0 | 3.3 | 0.8 | 0.2 | 0.00 | 2.3 | 1.2 | 0.17 |
34 | Ciroc2k | LOCK | 3 | 30 | 10.0 | 2 | 5 | 8 | 0 | 10 | 1 | 11 | 14 | 78.6 | 8 | 10 | 80.0 | 0.7 | 1.7 | 2.7 | 0.0 | 0.00 | 0.3 | 3.3 | 0.33 |
35 | Kompetxtive | PF | 4 | 40 | 10.0 | 16 | 17 | 9 | 5 | 7 | 4 | 18 | 26 | 69.2 | 4 | 11 | 36.4 | 4.0 | 4.3 | 2.3 | 1.3 | 0.00 | 1.0 | 1.8 | 0.75 |
36 | Ceejayszn | PF | 8 | 77 | 9.6 | 34 | 22 | 14 | 5 | 13 | 12 | 29 | 44 | 65.9 | 18 | 31 | 58.1 | 4.3 | 2.8 | 1.8 | 0.6 | 0.00 | 1.5 | 1.6 | 0.50 |
37 | Reverse Lay | PF | 7 | 66 | 9.4 | 32 | 15 | 11 | 3 | 9 | 11 | 24 | 35 | 68.6 | 16 | 20 | 80.0 | 4.6 | 2.1 | 1.6 | 0.4 | 0.00 | 1.6 | 1.3 | 0.57 |
38 | Jero2KL | LOCK | 8 | 74 | 9.3 | 5 | 11 | 23 | 0 | 31 | 8 | 29 | 41 | 70.7 | 16 | 27 | 59.3 | 0.6 | 1.4 | 2.9 | 0.0 | 0.00 | 1.0 | 3.9 | 0.13 |
39 | NephTooCold | LOCK | 8 | 72 | 9.0 | 5 | 13 | 17 | 0 | 16 | 4 | 28 | 39 | 71.8 | 15 | 23 | 65.2 | 0.6 | 1.6 | 2.1 | 0.0 | 0.00 | 0.5 | 2.0 | 0.75 |
40 | SteveKlutch | PF | 8 | 70 | 8.8 | 35 | 15 | 7 | 4 | 8 | 8 | 26 | 44 | 59.1 | 18 | 29 | 62.1 | 4.4 | 1.9 | 0.9 | 0.5 | 0.00 | 1.0 | 1.0 | 0.25 |
41 | Im Peja | PF | 8 | 65 | 8.1 | 41 | 18 | 16 | 6 | 11 | 5 | 26 | 47 | 55.3 | 10 | 28 | 35.7 | 5.1 | 2.3 | 2.0 | 0.8 | 0.00 | 0.6 | 1.4 | 0.50 |
42 | Combo PM | LOCK | 8 | 64 | 8.0 | 4 | 7 | 19 | 1 | 18 | 9 | 27 | 59 | 45.8 | 10 | 33 | 30.3 | 0.5 | 0.9 | 2.4 | 0.1 | 0.00 | 1.1 | 2.3 | 0.38 |
43 | iM Chqse | C | 7 | 55 | 7.9 | 52 | 23 | 7 | 5 | 3 | 9 | 26 | 38 | 68.4 | 2 | 3 | 66.7 | 7.4 | 3.3 | 1.0 | 0.7 | 0.00 | 1.3 | 0.4 | 0.57 |
44 | iTzLazyTV | LOCK | 7 | 51 | 7.3 | 5 | 6 | 14 | 0 | 15 | 1 | 20 | 36 | 55.6 | 8 | 18 | 44.4 | 0.7 | 0.9 | 2.0 | 0.0 | 0.00 | 0.1 | 2.1 | 0.57 |
45 | xDasan | PF | 8 | 56 | 7.0 | 34 | 13 | 16 | 4 | 6 | 11 | 21 | 41 | 51.2 | 14 | 30 | 46.7 | 4.3 | 1.6 | 2.0 | 0.5 | 0.00 | 1.4 | 0.8 | 0.25 |
46 | Xlag0ut | LOCK | 8 | 54 | 6.8 | 6 | 8 | 26 | 2 | 21 | 11 | 19 | 36 | 52.8 | 9 | 20 | 45.0 | 0.8 | 1.0 | 3.3 | 0.3 | 0.00 | 1.4 | 2.6 | 0.63 |
47 | Shfty4now | LOCK | 7 | 47 | 6.7 | 4 | 11 | 8 | 0 | 24 | 1 | 17 | 39 | 43.6 | 11 | 31 | 35.5 | 0.6 | 1.6 | 1.1 | 0.0 | 0.00 | 0.1 | 3.4 | 0.29 |
48 | BadgePlug | PG | 8 | 47 | 5.9 | 0 | 42 | 7 | 0 | 10 | 37 | 15 | 40 | 37.5 | 12 | 34 | 35.3 | 0.0 | 5.3 | 0.9 | 0.0 | 0.00 | 4.6 | 1.3 | 0.25 |
49 | Alex Baruso | PF | 3 | 13 | 4.3 | 18 | 8 | 3 | 1 | 5 | 5 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 6.0 | 2.7 | 1.0 | 0.3 | 0.00 | 1.7 | 1.7 | 0.67 |
50 | TsJosh5 | LOCK, PG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.00 |
PS5 Players
Rank | Player | Position | GP | PTS | PPG | REB | AST | STL | BLK | FLS | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% | RPG | APG | SPG | BPG | EFF | TOPG | FPG | Win/Loss % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyiverson | PG | 6 | 169 | 28.2 | 4 | 28 | 1 | 0 | 4 | 23 | 62 | 101 | 61.4 | 32 | 60 | 53.3 | 0.7 | 4.7 | 0.2 | 0.0 | 0.00 | 3.8 | 0.7 | 0.83 |
2 | IBall_Greens | PG | 7 | 179 | 25.6 | 3 | 39 | 4 | 0 | 5 | 20 | 66 | 113 | 58.4 | 29 | 56 | 51.8 | 0.4 | 5.6 | 0.6 | 0.0 | 0.00 | 2.9 | 0.7 | 0.71 |
3 | Greenlight | PG | 3 | 74 | 24.7 | 0 | 34 | 8 | 0 | 5 | 8 | 32 | 54 | 59.3 | 7 | 22 | 31.8 | 0.0 | 11.3 | 2.7 | 0.0 | 0.00 | 2.7 | 1.7 | 0.33 |
4 | ImClaude | PG | 8 | 192 | 24.0 | 4 | 58 | 2 | 0 | 0 | 26 | 76 | 115 | 66.1 | 27 | 57 | 47.4 | 0.5 | 7.3 | 0.3 | 0.0 | 0.00 | 3.3 | 0.0 | 0.88 |
5 | iBall_Spam | PG | 8 | 187 | 23.4 | 3 | 52 | 6 | 0 | 8 | 36 | 68 | 116 | 58.6 | 28 | 63 | 44.4 | 0.4 | 6.5 | 0.8 | 0.0 | 0.00 | 4.5 | 1.0 | 0.63 |
6 | giizzatronn | SG/SF | 7 | 163 | 23.3 | 0 | 18 | 11 | 0 | 7 | 14 | 67 | 116 | 57.8 | 23 | 57 | 40.4 | 0.0 | 2.6 | 1.6 | 0.0 | 0.00 | 2.0 | 1.0 | 0.43 |
7 | DevGoss | SG/SF | 7 | 158 | 22.6 | 1 | 36 | 19 | 0 | 8 | 10 | 65 | 95 | 68.4 | 21 | 38 | 55.3 | 0.1 | 5.1 | 2.7 | 0.0 | 0.00 | 1.4 | 1.1 | 0.57 |
8 | Likecp | PG | 7 | 154 | 22.0 | 2 | 43 | 1 | 0 | 10 | 14 | 58 | 107 | 54.2 | 23 | 58 | 39.7 | 0.3 | 6.1 | 0.1 | 0.0 | 0.00 | 2.0 | 1.4 | 0.43 |
9 | antoinelove | PG | 6 | 120 | 20.0 | 3 | 41 | 5 | 0 | 6 | 26 | 39 | 88 | 44.3 | 24 | 55 | 43.6 | 0.5 | 6.8 | 0.8 | 0.0 | 0.00 | 4.3 | 1.0 | 0.83 |
10 | Logic_Stark | LOCK | 8 | 159 | 19.9 | 8 | 17 | 31 | 1 | 22 | 8 | 63 | 99 | 63.6 | 25 | 50 | 50.0 | 1.0 | 2.1 | 3.9 | 0.1 | 0.00 | 1.0 | 2.8 | 0.75 |
11 | KingHaad- | SG/SF | 7 | 138 | 19.7 | 7 | 22 | 13 | 0 | 2 | 8 | 50 | 80 | 62.5 | 26 | 49 | 53.1 | 1.0 | 3.1 | 1.9 | 0.0 | 0.00 | 1.1 | 0.3 | 0.57 |
12 | GuardMooch | PG | 8 | 146 | 18.3 | 4 | 52 | 3 | 0 | 7 | 26 | 50 | 102 | 49.0 | 29 | 68 | 42.6 | 0.5 | 6.5 | 0.4 | 0.0 | 0.00 | 3.3 | 0.9 | 0.38 |
13 | BreakerTheBeast | PG | 6 | 107 | 17.8 | 2 | 26 | 0 | 1 | 1 | 15 | 40 | 71 | 56.3 | 17 | 41 | 41.5 | 0.3 | 4.3 | 0.0 | 0.2 | 0.00 | 2.5 | 0.2 | 0.67 |
14 | BryrieIrving | SG/SF | 7 | 123 | 17.6 | 2 | 25 | 19 | 1 | 14 | 11 | 44 | 81 | 54.3 | 28 | 51 | 54.9 | 0.3 | 3.6 | 2.7 | 0.1 | 0.00 | 1.6 | 2.0 | 0.29 |
15 | ScoreSzn | SG/SF | 5 | 88 | 17.6 | 1 | 12 | 5 | 0 | 14 | 12 | 31 | 52 | 59.6 | 24 | 41 | 58.5 | 0.2 | 2.4 | 1.0 | 0.0 | 0.00 | 2.4 | 2.8 | 0.60 |
16 | SnubbedFanta | PG | 8 | 139 | 17.4 | 5 | 58 | 1 | 0 | 2 | 26 | 54 | 113 | 47.8 | 26 | 77 | 33.8 | 0.6 | 7.3 | 0.1 | 0.0 | 0.00 | 3.3 | 0.3 | 0.38 |
17 | BLKMANSCHESS | SG/SF | 6 | 104 | 17.3 | 0 | 28 | 13 | 0 | 6 | 7 | 42 | 77 | 54.5 | 13 | 39 | 33.3 | 0.0 | 4.7 | 2.2 | 0.0 | 0.00 | 1.2 | 1.0 | 0.67 |
18 | Therealtay614 | PG | 7 | 119 | 17.0 | 1 | 53 | 12 | 0 | 12 | 28 | 43 | 94 | 45.7 | 21 | 51 | 41.2 | 0.1 | 7.6 | 1.7 | 0.0 | 0.00 | 4.0 | 1.7 | 0.43 |
19 | Braynoss | C | 4 | 67 | 16.8 | 29 | 13 | 1 | 3 | 3 | 2 | 28 | 42 | 66.7 | 5 | 15 | 33.3 | 7.3 | 3.3 | 0.3 | 0.8 | 0.00 | 0.5 | 0.8 | 0.75 |
20 | DevingodYT | PG | 7 | 117 | 16.7 | 2 | 47 | 5 | 1 | 2 | 22 | 44 | 72 | 61.1 | 17 | 38 | 44.7 | 0.3 | 6.7 | 0.7 | 0.1 | 0.00 | 3.1 | 0.3 | 0.43 |
21 | Rangeiana– | LOCK | 8 | 129 | 16.1 | 7 | 11 | 21 | 1 | 22 | 7 | 49 | 67 | 73.1 | 22 | 35 | 62.9 | 0.9 | 1.4 | 2.6 | 0.1 | 0.00 | 0.9 | 2.8 | 0.63 |
22 | SendTwo | SG/SF | 7 | 110 | 15.7 | 0 | 22 | 9 | 1 | 17 | 16 | 40 | 86 | 46.5 | 23 | 59 | 39.0 | 0.0 | 3.1 | 1.3 | 0.1 | 0.00 | 2.3 | 2.4 | 0.43 |
23 | EliteDimerMVP | PG | 6 | 92 | 15.3 | 3 | 26 | 2 | 0 | 11 | 26 | 34 | 64 | 53.1 | 16 | 38 | 42.1 | 0.5 | 4.3 | 0.3 | 0.0 | 0.00 | 4.3 | 1.8 | 0.17 |
24 | iBall_Elite | SG/SF | 8 | 121 | 15.1 | 3 | 30 | 14 | 0 | 21 | 14 | 44 | 82 | 53.7 | 27 | 57 | 47.4 | 0.4 | 3.8 | 1.8 | 0.0 | 0.00 | 1.8 | 2.6 | 0.38 |
25 | kjsplash | SG/SF | 7 | 106 | 15.1 | 1 | 23 | 4 | 1 | 7 | 11 | 42 | 77 | 54.5 | 18 | 41 | 43.9 | 0.1 | 3.3 | 0.6 | 0.1 | 0.00 | 1.6 | 1.0 | 0.86 |
26 | MarquiseiM | SG/SF | 8 | 120 | 15.0 | 4 | 28 | 17 | 0 | 16 | 9 | 46 | 79 | 58.2 | 23 | 50 | 46.0 | 0.5 | 3.5 | 2.1 | 0.0 | 0.00 | 1.1 | 2.0 | 0.75 |
27 | Gazulli- | SG/SF | 7 | 103 | 14.7 | 1 | 33 | 9 | 0 | 15 | 10 | 44 | 76 | 57.9 | 10 | 28 | 35.7 | 0.1 | 4.7 | 1.3 | 0.0 | 0.00 | 1.4 | 2.1 | 0.57 |
28 | RekCombos | PG | 8 | 117 | 14.6 | 4 | 55 | 4 | 0 | 4 | 16 | 44 | 92 | 47.8 | 19 | 41 | 46.3 | 0.5 | 6.9 | 0.5 | 0.0 | 0.00 | 2.0 | 0.5 | 0.75 |
29 | KeldaShoota- | SG/SF | 7 | 101 | 14.4 | 0 | 25 | 13 | 0 | 10 | 22 | 39 | 90 | 43.3 | 19 | 63 | 30.2 | 0.0 | 3.6 | 1.9 | 0.0 | 0.00 | 3.1 | 1.4 | 0.00 |
30 | ShoJMayo | SG/SF | 8 | 115 | 14.4 | 0 | 19 | 18 | 0 | 12 | 5 | 45 | 75 | 60.0 | 21 | 44 | 47.7 | 0.0 | 2.4 | 2.3 | 0.0 | 0.00 | 0.6 | 1.5 | 0.50 |
31 | HiDeJuan | PF | 4 | 56 | 14.0 | 18 | 9 | 7 | 1 | 9 | 2 | 21 | 38 | 55.3 | 14 | 21 | 66.7 | 4.5 | 2.3 | 1.8 | 0.3 | 0.00 | 0.5 | 2.3 | 0.25 |
32 | YouBots | SG/SF | 5 | 70 | 14.0 | 0 | 36 | 12 | 0 | 16 | 7 | 27 | 51 | 52.9 | 15 | 32 | 46.9 | 0.0 | 7.2 | 2.4 | 0.0 | 0.00 | 1.4 | 3.2 | 0.40 |
33 | xMaiTV | PG | 8 | 108 | 13.5 | 3 | 59 | 1 | 0 | 9 | 30 | 43 | 78 | 55.1 | 10 | 30 | 33.3 | 0.4 | 7.4 | 0.1 | 0.0 | 0.00 | 3.8 | 1.1 | 0.50 |
34 | eg4hundred | SG/SF | 8 | 108 | 13.5 | 1 | 26 | 15 | 1 | 14 | 11 | 42 | 79 | 53.2 | 20 | 45 | 44.4 | 0.1 | 3.3 | 1.9 | 0.1 | 0.00 | 1.4 | 1.8 | 1.00 |
35 | Antdontmiss– | C | 7 | 94 | 13.4 | 91 | 19 | 3 | 4 | 3 | 13 | 41 | 52 | 78.8 | 0 | 0 | 0.0 | 13.0 | 2.7 | 0.4 | 0.6 | 0.00 | 1.9 | 0.4 | 0.86 |
36 | Willosauce | C | 6 | 79 | 13.2 | 67 | 21 | 10 | 1 | 2 | 8 | 38 | 44 | 86.4 | 0 | 0 | 0.0 | 11.2 | 3.5 | 1.7 | 0.2 | 0.00 | 1.3 | 0.3 | 0.67 |
37 | SmooveGoCrazi | SG/SF | 7 | 92 | 13.1 | 3 | 13 | 6 | 2 | 9 | 1 | 39 | 69 | 56.5 | 14 | 37 | 37.8 | 0.4 | 1.9 | 0.9 | 0.3 | 0.00 | 0.1 | 1.3 | 0.43 |
38 | Footballguy__ | PG | 3 | 38 | 12.7 | 1 | 10 | 0 | 0 | 0 | 12 | 12 | 29 | 41.4 | 6 | 18 | 33.3 | 0.3 | 3.3 | 0.0 | 0.0 | 0.00 | 4.0 | 0.0 | 0.00 |
39 | IE9RENI | PG | 7 | 89 | 12.7 | 5 | 23 | 2 | 0 | 3 | 31 | 32 | 67 | 47.8 | 22 | 51 | 43.1 | 0.7 | 3.3 | 0.3 | 0.0 | 0.00 | 4.4 | 0.4 | 0.29 |
40 | SinsofSvo | C | 6 | 75 | 12.5 | 64 | 11 | 2 | 12 | 6 | 7 | 34 | 39 | 87.2 | 0 | 0 | 0.0 | 10.7 | 1.8 | 0.3 | 2.0 | 0.00 | 1.2 | 1.0 | 0.83 |
41 | YumaPiece | C | 8 | 100 | 12.5 | 91 | 12 | 12 | 6 | 4 | 17 | 47 | 57 | 82.5 | 0 | 0 | 0.0 | 11.4 | 1.5 | 1.5 | 0.8 | 0.00 | 2.1 | 0.5 | 0.50 |
42 | oYoungstar | SG/SF | 4 | 50 | 12.5 | 1 | 20 | 4 | 0 | 4 | 3 | 21 | 36 | 58.3 | 5 | 13 | 38.5 | 0.3 | 5.0 | 1.0 | 0.0 | 0.00 | 0.8 | 1.0 | 0.75 |
43 | LowkeyGodlike | C | 7 | 84 | 12.0 | 69 | 15 | 2 | 6 | 12 | 8 | 40 | 60 | 66.7 | 2 | 10 | 20.0 | 9.9 | 2.1 | 0.3 | 0.9 | 0.00 | 1.1 | 1.7 | 0.43 |
44 | oFxmouz- | LOCK | 8 | 95 | 11.9 | 8 | 14 | 18 | 2 | 24 | 13 | 40 | 54 | 74.1 | 13 | 21 | 61.9 | 1.0 | 1.8 | 2.3 | 0.3 | 0.00 | 1.6 | 3.0 | 0.25 |
45 | xMiLo— | C | 8 | 94 | 11.8 | 74 | 12 | 4 | 3 | 5 | 13 | 47 | 58 | 81.0 | 0 | 0 | 0.0 | 9.3 | 1.5 | 0.5 | 0.4 | 0.00 | 1.6 | 0.6 | 0.38 |
46 | Loudesst | LOCK | 7 | 82 | 11.7 | 7 | 13 | 26 | 2 | 12 | 9 | 31 | 59 | 52.5 | 15 | 29 | 51.7 | 1.0 | 1.9 | 3.7 | 0.3 | 0.00 | 1.3 | 1.7 | 0.29 |
47 | ForeverPolo- | C | 6 | 70 | 11.7 | 49 | 25 | 14 | 2 | 7 | 14 | 33 | 44 | 75.0 | 0 | 0 | 0.0 | 8.2 | 4.2 | 2.3 | 0.3 | 0.00 | 2.3 | 1.2 | 0.50 |
48 | lGwuapol | C | 8 | 86 | 10.8 | 103 | 35 | 13 | 6 | 10 | 16 | 42 | 51 | 82.4 | 0 | 0 | 0.0 | 12.9 | 4.4 | 1.6 | 0.8 | 0.00 | 2.0 | 1.3 | 0.50 |
49 | Swann_2KL | LOCK | 4 | 43 | 10.8 | 1 | 5 | 5 | 0 | 11 | 6 | 17 | 22 | 77.3 | 9 | 13 | 69.2 | 0.3 | 1.3 | 1.3 | 0.0 | 0.00 | 1.5 | 2.8 | 0.50 |
50 | Hoodie_Spammy | PF | 8 | 84 | 10.5 | 35 | 18 | 20 | 6 | 20 | 11 | 29 | 48 | 60.4 | 22 | 38 | 57.9 | 4.4 | 2.3 | 2.5 | 0.8 | 0.00 | 1.4 | 2.5 | 0.63 |
51 | FutureClutch | LOCK | 4 | 42 | 10.5 | 2 | 1 | 4 | 0 | 13 | 0 | 18 | 25 | 72.0 | 5 | 11 | 45.5 | 0.5 | 0.3 | 1.0 | 0.0 | 0.00 | 0.0 | 3.3 | 0.25 |
52 | LowkeyHomeless | C | 8 | 82 | 10.3 | 68 | 18 | 1 | 6 | 3 | 10 | 40 | 56 | 71.4 | 0 | 0 | 0.0 | 8.5 | 2.3 | 0.1 | 0.8 | 0.00 | 1.3 | 0.4 | 0.63 |
53 | Naynosss | C | 6 | 61 | 10.2 | 56 | 24 | 9 | 1 | 5 | 17 | 29 | 40 | 72.5 | 0 | 0 | 0.0 | 9.3 | 4.0 | 1.5 | 0.2 | 0.00 | 2.8 | 0.8 | 0.17 |
54 | Sleepski- | C | 7 | 71 | 10.1 | 91 | 29 | 10 | 5 | 9 | 13 | 34 | 42 | 81.0 | 0 | 0 | 0.0 | 13.0 | 4.1 | 1.4 | 0.7 | 0.00 | 1.9 | 1.3 | 1.00 |
55 | KazeTheLock | LOCK | 4 | 39 | 9.8 | 3 | 3 | 7 | 1 | 12 | 1 | 18 | 23 | 78.3 | 2 | 5 | 40.0 | 0.8 | 0.8 | 1.8 | 0.3 | 0.00 | 0.3 | 3.0 | 0.75 |
