321TAKEOVER
vs
Berlin Wildcats


Details
Date | Time |
---|---|
April 24, 2022 | 9:39 pm |
Results
Team | T |
---|---|
321TAKEOVER | 55 |
Berlin Wildcats | 62 |
321TAKEOVER
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dovalinhoo | - | 4 | 3 | 1 | 3 | 0 | 100.0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
lI-ALACER-ll | - | 14 | 0 | 0 | 1 | 0 | 100.0 | 2 | 1 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | |
vJunx- | - | 5 | 0 | 3 | 0 | 0 | 20.0 | 2 | 1 | 1 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | |
NICXGV | - | 12 | 7 | 1 | 3 | 2 | 100.0 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
TheDoctorDz | - | 20 | 1 | 8 | 1 | 0 | 41.2 | 2 | 5 | 7 | 17 | 0 | 6 | 15 | 0 | 0 | 0 | |
Total | 55 | 11 | 13 | 8 | 2 | 60.0 | 12 | 8 | 21 | 35 | 0 | 9 | 22 | 0 | 0 | 0 |
Berlin Wildcats
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ThatBoiiiK4mil | - | 22 | 9 | 0 | 0 | 0 | 83.3 | 1 | 1 | 10 | 12 | 0 | 1 | 2 | 0 | 0 | 0 | |
onedar76 | - | 3 | 0 | 2 | 0 | 0 | 100.0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
vCypher2k | - | 3 | 0 | 5 | 0 | 0 | 25.0 | 1 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | |
ANNOYLLNG | - | 14 | 0 | 0 | 4 | 0 | 62.5 | 1 | 1 | 5 | 8 | 0 | 4 | 7 | 0 | 0 | 0 | |
WxvyAIex | - | 20 | 1 | 9 | 2 | 0 | 71.4 | 0 | 7 | 5 | 7 | 0 | 4 | 6 | 0 | 0 | 0 | |
Total | 62 | 10 | 16 | 6 | 0 | 68.8 | 6 | 9 | 22 | 32 | 0 | 11 | 20 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
55 | 62 |
11 | 10 |
13 | 16 |
8 | 6 |
2 | 0 |
0 | 0 |
12 | 6 |
8 | 9 |
21 | 22 |
35 | 32 |
0 | 0 |
9 | 11 |
22 | 20 |
0 | 0 |
0 | 0 |
0 | 0 |