321TAKEOVER
vs
Real Life XO


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 10:04 pm | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
321TAKEOVER | 68 |
Real Life XO | 57 |
321TAKEOVER
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dovalinhoo | - | 2 | 4 | 1 | 1 | 0 | 25.0 | 1 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
vJunx- | - | 17 | 0 | 2 | 3 | 0 | 66.7 | 4 | 0 | 6 | 9 | 0 | 5 | 6 | 0 | 0 | 0 | |
NICXGV | - | 2 | 11 | 4 | 2 | 0 | 20.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
TrustOnDot | - | 14 | 1 | 0 | 1 | 0 | 62.5 | 2 | 0 | 5 | 8 | 0 | 2 | 5 | 0 | 0 | 0 | |
TheDoctorDz | - | 33 | 0 | 7 | 1 | 0 | 61.1 | 0 | 1 | 11 | 18 | 0 | 11 | 17 | 0 | 0 | 0 | |
Total | 68 | 16 | 14 | 8 | 0 | 54.5 | 7 | 2 | 24 | 44 | 0 | 18 | 31 | 0 | 0 | 0 |
Real Life XO
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lJBGXO | - | 18 | 0 | 3 | 0 | 0 | 66.7 | 5 | 1 | 6 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | |
lVisionXO | - | 20 | 0 | 6 | 0 | 0 | 57.1 | 1 | 3 | 8 | 14 | 0 | 4 | 9 | 0 | 0 | 0 | |
lTxkeoverXO | - | 0 | 3 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 38 | 3 | 13 | 0 | 0 | 58.3 | 6 | 4 | 14 | 24 | 0 | 10 | 19 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
68 | 38 |
16 | 3 |
14 | 13 |
8 | 0 |
0 | 0 |
0 | 0 |
7 | 6 |
2 | 4 |
24 | 14 |
44 | 24 |
0 | 0 |
18 | 10 |
31 | 19 |
0 | 0 |
0 | 0 |
0 | 0 |