321TAKEOVER
vs
Red Horse


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 11:48 pm | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
321TAKEOVER | 59 |
Red Horse | 50 |
321TAKEOVER
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dovalinhoo | - | 4 | 1 | 1 | 6 | 0 | 100.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
lI-ALACER-ll | - | 12 | 0 | 1 | 1 | 0 | 66.7 | 2 | 1 | 4 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | |
vJunx- | - | 12 | 0 | 2 | 3 | 0 | 44.4 | 0 | 2 | 4 | 9 | 0 | 4 | 8 | 0 | 0 | 0 | |
NICXGV | - | 10 | 8 | 3 | 2 | 1 | 100.0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
TheDoctorDz | - | 21 | 1 | 8 | 0 | 0 | 50.0 | 0 | 2 | 7 | 14 | 0 | 7 | 13 | 0 | 0 | 0 | |
Total | 59 | 10 | 15 | 12 | 1 | 61.1 | 4 | 8 | 22 | 36 | 0 | 15 | 27 | 0 | 0 | 0 |
Red Horse
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sinulog- | - | 6 | 13 | 3 | 0 | 0 | 50.0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
ohmyGalicious | - | 8 | 0 | 6 | 0 | 0 | 42.9 | 2 | 5 | 3 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | |
NotMephisto- | - | 18 | 0 | 0 | 1 | 0 | 66.7 | 0 | 4 | 6 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | |
S1IGNATURE | - | 4 | 0 | 4 | 1 | 0 | 100.0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MarcLxrenz | - | 14 | 4 | 3 | 2 | 0 | 55.6 | 3 | 3 | 5 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | |
Total | 50 | 17 | 16 | 4 | 0 | 57.6 | 7 | 14 | 19 | 33 | 0 | 12 | 18 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
59 | 50 |
10 | 17 |
15 | 16 |
12 | 4 |
1 | 0 |
0 | 0 |
4 | 7 |
8 | 14 |
22 | 19 |
36 | 33 |
0 | 0 |
15 | 12 |
27 | 18 |
0 | 0 |
0 | 0 |
0 | 0 |