BeQuiet
vs
Underdogs gaming


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 7:12 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
BeQuiet | 22 |
Underdogs gaming | 19 |
BeQuiet
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIMxmphis | - | 8 | 0 | 1 | 0 | 0 | 100.0 | 1 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
Iucae- | - | 8 | 0 | 4 | 0 | 0 | 75.0 | 0 | 1 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
rib-rob710 | - | 4 | 3 | 1 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
BamAdebaMo | - | 2 | 2 | 0 | 0 | 0 | 100.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
IIKevIl | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 22 | 5 | 7 | 0 | 0 | 90.0 | 2 | 2 | 9 | 10 | 0 | 4 | 5 | 0 | 0 | 0 |
Underdogs gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tst_Rooster | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Xdavid | - | 13 | 0 | 1 | 0 | 0 | 44.4 | 0 | 0 | 4 | 9 | 0 | 3 | 7 | 0 | 0 | 0 | |
Qdani | - | 3 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Ilcmario | - | 3 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
Francisg | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 19 | 1 | 2 | 2 | 0 | 54.5 | 1 | 0 | 6 | 11 | 0 | 5 | 9 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
22 | 19 |
5 | 1 |
7 | 2 |
0 | 2 |
0 | 0 |
0 | 0 |
2 | 1 |
2 | 0 |
9 | 6 |
10 | 11 |
0 | 0 |
4 | 5 |
5 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |