Bundesdunk
vs
Underdogs gaming


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 6:50 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Bundesdunk | 80 |
Underdogs gaming | 79 |
Bundesdunk
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IKostaGoatedI | - | 16 | 14 | 1 | 4 | 1 | 88.9 | 0 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
IIRealMax | - | 15 | 6 | 2 | 0 | 0 | 66.7 | 0 | 0 | 4 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | |
xoLucaaa | - | 18 | 1 | 1 | 1 | 1 | 72.7 | 4 | 0 | 8 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | |
DerWeiseTiger | - | 29 | 0 | 10 | 1 | 0 | 40.9 | 3 | 4 | 9 | 22 | 0 | 9 | 18 | 0 | 0 | 0 | |
DasPhilosoph | - | 2 | 0 | 5 | 1 | 0 | 50.0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Total | 80 | 21 | 19 | 7 | 2 | 60.0 | 9 | 9 | 30 | 50 | 0 | 15 | 29 | 0 | 0 | 0 |
Underdogs gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xdavid | - | 14 | 0 | 11 | 1 | 0 | 33.3 | 2 | 5 | 5 | 15 | 0 | 4 | 11 | 0 | 0 | 0 | |
Qdani | - | 13 | 0 | 3 | 0 | 0 | 100.0 | 2 | 2 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | |
Realgartxi | - | 24 | 0 | 4 | 4 | 0 | 66.7 | 1 | 0 | 4 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | |
Ilcmario | - | 12 | 3 | 1 | 2 | 1 | 66.7 | 4 | 1 | 4 | 6 | 0 | 4 | 6 | 0 | 0 | 0 | |
Francisg | - | 16 | 12 | 4 | 1 | 0 | 88.9 | 1 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 79 | 15 | 23 | 8 | 1 | 63.4 | 10 | 8 | 26 | 41 | 0 | 15 | 26 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
80 | 79 |
21 | 15 |
19 | 23 |
7 | 8 |
2 | 1 |
0 | 0 |
9 | 10 |
9 | 8 |
30 | 26 |
50 | 41 |
0 | 0 |
15 | 15 |
29 | 26 |
0 | 0 |
0 | 0 |
0 | 0 |