Falcons
vs
REGNUM CARYA ESPORTS


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 6:42 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Falcons | 62 |
REGNUM CARYA ESPORTS | 73 |
Falcons
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xLucfer | - | 18 | 0 | 2 | 0 | 2 | 54.5 | 4 | 1 | 6 | 11 | 0 | 4 | 8 | 0 | 0 | 0 | |
Eduardopv | - | 16 | 0 | 7 | 0 | 0 | 66.7 | 2 | 6 | 6 | 9 | 0 | 4 | 7 | 0 | 0 | 0 | |
iGotGlitchy | - | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Charly-A-C | - | 17 | 10 | 5 | 0 | 0 | 63.6 | 0 | 1 | 7 | 11 | 0 | 3 | 5 | 0 | 0 | 0 | |
WizzOdin_ | - | 11 | 1 | 0 | 2 | 0 | 100.0 | 1 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | 62 | 11 | 15 | 3 | 2 | 64.7 | 12 | 9 | 22 | 34 | 0 | 14 | 23 | 0 | 0 | 0 |
REGNUM CARYA ESPORTS
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
llkobiadamll | - | 21 | 1 | 2 | 3 | 0 | 53.3 | 2 | 1 | 8 | 15 | 0 | 5 | 9 | 0 | 0 | 0 | |
gorkem2333 | - | 27 | 0 | 10 | 1 | 0 | 56.3 | 3 | 2 | 9 | 16 | 0 | 9 | 15 | 0 | 0 | 0 | |
Sarp2k | - | 3 | 3 | 0 | 0 | 0 | 33.3 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
UncleGeez | - | 18 | 13 | 5 | 3 | 0 | 88.9 | 2 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
emre5303 | - | 4 | 1 | 1 | 1 | 0 | 33.3 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
Total | 73 | 18 | 18 | 8 | 0 | 58.7 | 8 | 4 | 27 | 46 | 0 | 16 | 28 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
62 | 73 |
11 | 18 |
15 | 18 |
3 | 8 |
2 | 0 |
0 | 0 |
12 | 8 |
9 | 4 |
22 | 27 |
34 | 46 |
0 | 0 |
14 | 16 |
23 | 28 |
0 | 0 |
0 | 0 |
0 | 0 |