LDLC OL
vs
NextUp Esport


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 6:23 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
LDLC OL | 74 |
NextUp Esport | 31 |
LDLC OL
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiiLsO_ | - | 10 | 16 | 3 | 0 | 1 | 66.7 | 2 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
BreakerTheBeast | - | 32 | 0 | 4 | 2 | 0 | 47.8 | 2 | 0 | 11 | 23 | 0 | 7 | 17 | 0 | 0 | 0 | |
Pedrobinho__ | - | 20 | 0 | 2 | 0 | 0 | 53.8 | 3 | 0 | 7 | 13 | 0 | 5 | 9 | 0 | 0 | 0 | |
GT3spo | - | 3 | 9 | 4 | 0 | 0 | 33.3 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
Calymero_2K | - | 9 | 5 | 1 | 2 | 1 | 75.0 | 3 | 0 | 3 | 4 | 0 | 3 | 4 | 0 | 0 | 0 | |
Total | 74 | 30 | 14 | 4 | 2 | 53.1 | 10 | 2 | 26 | 49 | 0 | 16 | 32 | 0 | 0 | 0 |
NextUp Esport
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
isazh86 | - | 5 | 5 | 0 | 0 | 1 | 28.6 | 1 | 0 | 2 | 7 | 0 | 1 | 5 | 0 | 0 | 0 | |
ThePEACE_1 | - | 7 | 1 | 3 | 0 | 0 | 37.5 | 1 | 4 | 3 | 8 | 0 | 1 | 4 | 0 | 0 | 0 | |
zymgaa1 | - | 5 | 2 | 0 | 1 | 0 | 33.3 | 6 | 1 | 2 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | |
Total | 17 | 8 | 3 | 1 | 1 | 33.3 | 8 | 5 | 7 | 21 | 0 | 3 | 12 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
74 | 17 |
30 | 8 |
14 | 3 |
4 | 1 |
2 | 1 |
0 | 0 |
10 | 8 |
2 | 5 |
26 | 7 |
49 | 21 |
0 | 0 |
16 | 3 |
32 | 12 |
0 | 0 |
0 | 0 |
0 | 0 |