PS5 Combine 1 vs PS5 Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2022 | 5:59 am | 2K League | 2KL Combine |
Results
Team | T |
---|---|
PS5 Combine 1 | 64 |
PS5 Combine 2 | 55 |
PS5 Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chromeantennae | LOCK | 7 | 0 | 0 | 1 | 0 | 1 | 75.0 | 2 | 3 | 4 | 50.0 | 1 | 2 | 1 | |
Dejourx | C | 10 | 13 | 1 | 0 | 3 | 2 | 50.0 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | |
DevingodYT | PG | 24 | 2 | 8 | 0 | 0 | 0 | 63.6 | 2 | 7 | 11 | 40.0 | 2 | 5 | 1 | |
oLARRY2x | PF | 4 | 2 | 1 | 0 | 0 | 1 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
YoStunny- | SG/SF | 19 | 2 | 5 | 5 | 0 | 0 | 57.1 | 3 | 8 | 14 | 42.9 | 3 | 7 | 1 | |
Total | 64 | 19 | 15 | 6 | 3 | 4 | 61.0 | 7 | 25 | 41 | 42.9 | 6 | 14 | 5 |
PS5 Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryycey | PG | 7 | 0 | 5 | 0 | 0 | 2 | 28.6 | 3 | 2 | 7 | 0.0 | 0 | 5 | 0 | |
Delusion_HD | SG/SF | 18 | 0 | 2 | 2 | 0 | 4 | 53.8 | 2 | 7 | 13 | 44.4 | 4 | 9 | 0 | |
GhostofEmbiid | C | 5 | 4 | 2 | 0 | 2 | 0 | 33.3 | 1 | 2 | 6 | 25.0 | 1 | 4 | 0 | |
VB_BigPerm | PF | 14 | 12 | 5 | 0 | 1 | 2 | 63.6 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | |
xkingsworld | LOCK | 11 | 0 | 0 | 4 | 0 | 2 | 71.4 | 0 | 5 | 7 | 33.3 | 1 | 3 | 0 | |
Total | 55 | 16 | 14 | 6 | 3 | 10 | 52.3 | 7 | 23 | 44 | 28.6 | 6 | 21 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
64 | 55 |
19 | 16 |
15 | 14 |
6 | 6 |
3 | 3 |
4 | 10 |
0 | 0 |
7 | 7 |
25 | 23 |
41 | 44 |
0 | 0 |
6 | 6 |
14 | 21 |
5 | 0 |