PS5 Combine 1 vs PS5 Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2022 | 2:10 am | 2K League | 2KL Combine |
Results
Team | T |
---|---|
PS5 Combine 1 | 57 |
PS5 Combine 2 | 86 |
PS5 Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antdontmiss– | C | 16 | 14 | 4 | 0 | 1 | 0 | 57.1 | 1 | 8 | 14 | 0 | 0 | 0 | 0 | |
DevingodYT | PG | 20 | 0 | 9 | 0 | 0 | 0 | 53.3 | 7 | 8 | 15 | 36.4 | 4 | 11 | 0 | |
VB_BigPerm | PF | 7 | 4 | 2 | 2 | 0 | 3 | 50.0 | 0 | 3 | 6 | 33.3 | 1 | 3 | 0 | |
whyte_mamba33 | LOCK | 9 | 0 | 1 | 0 | 0 | 2 | 66.7 | 1 | 4 | 6 | 33.3 | 1 | 3 | 0 | |
Yomdens-LH | SG/SF | 5 | 1 | 2 | 0 | 1 | 2 | 40.0 | 2 | 2 | 5 | 25.0 | 1 | 4 | 0 | |
Total | 57 | 19 | 18 | 2 | 2 | 7 | 54.3 | 11 | 25 | 46 | 33.3 | 7 | 21 | 0 |
PS5 Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HimDied | C | 2 | 3 | 1 | 2 | 0 | 0 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
ItsControIIuh | C | 10 | 6 | 5 | 1 | 2 | 0 | 71.4 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | |
Rando-__34 | SG/SF | 13 | 0 | 8 | 1 | 0 | 3 | 50.0 | 2 | 5 | 10 | 42.9 | 3 | 7 | 1 | |
YouBots | SG/SF | 55 | 0 | 6 | 3 | 0 | 5 | 79.2 | 1 | 19 | 24 | 73.3 | 11 | 15 | 1 | |
Ldotstf | PF | 6 | 5 | 7 | 3 | 0 | 1 | 100.0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 1 | |
Total | 86 | 14 | 27 | 10 | 2 | 9 | 72.7 | 5 | 32 | 44 | 66.7 | 16 | 24 | 5 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
57 | 86 |
19 | 14 |
18 | 27 |
2 | 10 |
2 | 2 |
7 | 9 |
0 | 0 |
11 | 5 |
25 | 32 |
46 | 44 |
0 | 0 |
7 | 16 |
21 | 24 |
0 | 5 |