SLUC NANCY e-Gaming
vs
BeQuiet


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 5:38 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
SLUC NANCY e-Gaming | 73 |
BeQuiet | 71 |
SLUC NANCY e-Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fataishungry | - | 8 | 0 | 2 | 3 | 0 | 50.0 | 4 | 0 | 3 | 6 | 0 | 2 | 4 | 0 | 0 | 0 | |
gezerMD | - | 19 | 1 | 12 | 0 | 0 | 42.9 | 1 | 2 | 6 | 14 | 0 | 4 | 10 | 0 | 0 | 0 | |
Kingsnipesinan | - | 15 | 2 | 1 | 2 | 0 | 66.7 | 1 | 2 | 4 | 6 | 0 | 4 | 5 | 0 | 0 | 0 | |
JLB_2K | - | 22 | 12 | 4 | 0 | 2 | 100.0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 64 | 15 | 19 | 5 | 2 | 64.9 | 6 | 4 | 24 | 37 | 0 | 10 | 19 | 0 | 0 | 0 |
BeQuiet
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIMxmphis | - | 11 | 0 | 0 | 1 | 0 | 66.7 | 2 | 2 | 4 | 6 | 0 | 3 | 4 | 0 | 0 | 0 | |
Iucae- | - | 21 | 0 | 11 | 0 | 0 | 61.5 | 0 | 2 | 8 | 13 | 0 | 3 | 8 | 0 | 0 | 0 | |
rib-rob710 | - | 15 | 4 | 4 | 0 | 0 | 85.7 | 2 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | |
BamAdebaMo | - | 6 | 2 | 2 | 2 | 1 | 50.0 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
IIKevIl | - | 18 | 2 | 1 | 1 | 0 | 85.7 | 0 | 0 | 6 | 7 | 0 | 6 | 6 | 0 | 0 | 0 | |
Total | 71 | 8 | 18 | 4 | 1 | 70.3 | 4 | 6 | 26 | 37 | 0 | 16 | 23 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
64 | 71 |
15 | 8 |
19 | 18 |
5 | 4 |
2 | 1 |
0 | 0 |
6 | 4 |
4 | 6 |
24 | 26 |
37 | 37 |
0 | 0 |
10 | 16 |
19 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |