XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 6:46 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 12 | 21 | 13 | 12 | 58 |
XBX Combine 2 | 14 | 7 | 13 | 20 | 54 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BadgePlug | PG | 9 | 0 | 6 | 1 | 0 | 0 | 60.0 | 5 | 3 | 5 | 50.0 | 2 | 4 | 1 | |
ChasThePoet | PF | 5 | 5 | 2 | 1 | 0 | 1 | 33.3 | 1 | 2 | 6 | 33.3 | 1 | 3 | 1 | |
Euro Dunk | SG/SF | 22 | 0 | 4 | 7 | 0 | 2 | 62.5 | 1 | 10 | 16 | 50.0 | 2 | 4 | 1 | |
IIIII14lllll | C | 12 | 7 | 5 | 5 | 0 | 0 | 62.5 | 2 | 5 | 8 | 33.3 | 1 | 3 | 1 | |
NephTooCold | LOCK | 10 | 0 | 3 | 1 | 0 | 1 | 57.1 | 1 | 4 | 7 | 50.0 | 2 | 4 | 1 | |
Total | 58 | 12 | 20 | 15 | 0 | 4 | 57.1 | 10 | 24 | 42 | 44.4 | 8 | 18 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xHeDontMiss | PG | 14 | 0 | 8 | 2 | 0 | 1 | 60.0 | 6 | 6 | 10 | 50.0 | 2 | 4 | 0 | |
CapNTW | LOCK | 7 | 0 | 2 | 4 | 0 | 2 | 100.0 | 2 | 3 | 3 | 100.0 | 1 | 1 | 0 | |
Goose Li | PF | 3 | 6 | 1 | 3 | 1 | 1 | 25.0 | 2 | 1 | 4 | 50.0 | 1 | 2 | 0 | |
Hurt TC | C | 25 | 9 | 2 | 0 | 1 | 3 | 84.6 | 3 | 11 | 13 | 66.7 | 2 | 3 | 0 | |
oGeeaholic | SG/SF | 5 | 0 | 4 | 1 | 0 | 0 | 50.0 | 4 | 2 | 4 | 50.0 | 1 | 2 | 0 | |
Total | 54 | 15 | 17 | 10 | 2 | 7 | 67.6 | 17 | 23 | 34 | 58.3 | 7 | 12 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
58 | 54 |
12 | 15 |
20 | 17 |
15 | 10 |
0 | 2 |
4 | 7 |
0 | 0 |
10 | 17 |
24 | 23 |
42 | 34 |
0 | 0 |
8 | 7 |
18 | 12 |
5 | 0 |