XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 1:12 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 23 | 11 | 15 | 16 | 65 |
XBX Combine 2 | 14 | 11 | 18 | 17 | 60 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gangtied | PG | 19 | 0 | 4 | 1 | 0 | 3 | 46.2 | 0 | 6 | 13 | 55.6 | 5 | 9 | 1 | |
iBall Cruxify | SG/SF | 20 | 1 | 9 | 1 | 0 | 1 | 58.3 | 4 | 7 | 12 | 50.0 | 4 | 8 | 1 | |
ImSnagCuh | C | 13 | 13 | 4 | 0 | 1 | 0 | 75.0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | |
iTzLazyTV | LOCK | 11 | 0 | 1 | 0 | 0 | 3 | 66.7 | 1 | 4 | 6 | 60.0 | 3 | 5 | 1 | |
Kompetxtive | PF | 2 | 6 | 1 | 3 | 1 | 1 | 33.3 | 2 | 1 | 3 | 0.0 | 0 | 1 | 1 | |
Total | 65 | 20 | 19 | 5 | 2 | 8 | 57.1 | 7 | 24 | 42 | 52.2 | 12 | 23 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BadgePlug | PG | 8 | 1 | 6 | 0 | 0 | 2 | 33.3 | 4 | 3 | 9 | 40.0 | 2 | 5 | 0 | |
ChasThePoet | PF | 5 | 6 | 2 | 1 | 0 | 2 | 40.0 | 0 | 2 | 5 | 25.0 | 1 | 4 | 0 | |
Euro Dunk | SG/SF | 20 | 0 | 1 | 3 | 0 | 1 | 61.5 | 1 | 8 | 13 | 33.3 | 2 | 6 | 0 | |
IIIII14lllll | C | 17 | 6 | 5 | 1 | 2 | 1 | 72.7 | 1 | 8 | 11 | 50.0 | 1 | 2 | 0 | |
NephTooCold | LOCK | 10 | 2 | 3 | 1 | 1 | 5 | 80.0 | 0 | 4 | 5 | 66.7 | 2 | 3 | 0 | |
Total | 60 | 15 | 17 | 6 | 3 | 11 | 58.1 | 6 | 25 | 43 | 40.0 | 8 | 20 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
65 | 60 |
20 | 15 |
19 | 17 |
5 | 6 |
2 | 3 |
8 | 11 |
0 | 0 |
7 | 6 |
24 | 25 |
42 | 43 |
0 | 0 |
12 | 8 |
23 | 20 |
5 | 0 |