XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 12:36 am | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 20 | 13 | 17 | 20 | 70 |
XBX Combine 2 | 12 | 17 | 14 | 19 | 62 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SteveKlutch | PF | 3 | 4 | 0 | 0 | 3 | 3 | 33.3 | 1 | 1 | 3 | 33.3 | 1 | 3 | 1 | |
iBall Greens | PG | 34 | 0 | 9 | 1 | 0 | 1 | 75.0 | 3 | 12 | 16 | 55.6 | 5 | 9 | 1 | |
iDouble H | SG/SF | 8 | 0 | 1 | 2 | 0 | 2 | 100.0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 1 | |
ImSnagCuh | C | 14 | 9 | 0 | 1 | 1 | 0 | 70.0 | 1 | 7 | 10 | 0 | 0 | 0 | 1 | |
ShotBySniper | LOCK | 11 | 0 | 2 | 4 | 0 | 2 | 62.5 | 2 | 5 | 8 | 33.3 | 1 | 3 | 1 | |
Total | 70 | 13 | 12 | 8 | 4 | 8 | 70.0 | 7 | 28 | 40 | 52.9 | 9 | 17 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Baruso | PF | 16 | 5 | 5 | 3 | 2 | 0 | 75.0 | 1 | 6 | 8 | 100.0 | 4 | 4 | 0 | |
BadgePlug | PG | 4 | 0 | 3 | 0 | 0 | 1 | 50.0 | 4 | 1 | 2 | 50.0 | 1 | 2 | 0 | |
Dr Legend U | LOCK | 0 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | |
iM Chqse | C | 20 | 6 | 2 | 0 | 0 | 1 | 66.7 | 1 | 10 | 15 | 0.0 | 0 | 1 | 0 | |
iMxLano | SG/SF | 22 | 0 | 7 | 1 | 0 | 3 | 58.3 | 3 | 7 | 12 | 57.1 | 4 | 7 | 0 | |
Total | 62 | 11 | 17 | 6 | 2 | 7 | 61.5 | 9 | 24 | 39 | 60.0 | 9 | 15 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
70 | 62 |
13 | 11 |
12 | 17 |
8 | 6 |
4 | 2 |
8 | 7 |
0 | 0 |
7 | 9 |
28 | 24 |
40 | 39 |
0 | 0 |
9 | 9 |
17 | 15 |
5 | 0 |