XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 11:35 am | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 9 | 16 | 17 | 18 | 60 |
XBX Combine 2 | 14 | 5 | 14 | 17 | 50 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SteveKlutch | PF | 3 | 7 | 0 | 1 | 2 | 4 | 33.3 | 1 | 1 | 3 | 33.3 | 1 | 3 | 1 | |
iBall Greens | PG | 40 | 2 | 4 | 0 | 0 | 2 | 51.9 | 4 | 14 | 27 | 50.0 | 8 | 16 | 1 | |
iDouble H | SG/SF | 3 | 1 | 1 | 0 | 0 | 1 | 50.0 | 0 | 1 | 2 | 100.0 | 1 | 1 | 1 | |
ImSnagCuh | C | 12 | 10 | 1 | 0 | 0 | 1 | 66.7 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | |
ShotBySniper | LOCK | 2 | 1 | 0 | 6 | 0 | 3 | 20.0 | 0 | 1 | 5 | 0.0 | 0 | 3 | 1 | |
Total | 60 | 21 | 6 | 7 | 2 | 11 | 50.0 | 5 | 23 | 46 | 43.5 | 10 | 23 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champ T5 | C | 12 | 14 | 3 | 1 | 1 | 1 | 75.0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | |
Euro Dunk | SG/SF | 9 | 0 | 0 | 1 | 0 | 0 | 50.0 | 1 | 4 | 8 | 25.0 | 1 | 4 | 0 | |
GrapeTalented | PF | 6 | 0 | 0 | 0 | 1 | 1 | 66.7 | 0 | 2 | 3 | 66.7 | 2 | 3 | 0 | |
Jero2KL | LOCK | 5 | 1 | 1 | 1 | 0 | 4 | 50.0 | 1 | 2 | 4 | 50.0 | 1 | 2 | 0 | |
KingHavoc25o | PG | 18 | 0 | 10 | 0 | 0 | 1 | 50.0 | 4 | 6 | 12 | 50.0 | 3 | 6 | 0 | |
Total | 50 | 15 | 14 | 3 | 2 | 7 | 57.1 | 8 | 20 | 35 | 46.7 | 7 | 15 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
60 | 50 |
21 | 15 |
6 | 14 |
7 | 3 |
2 | 2 |
11 | 7 |
0 | 0 |
5 | 8 |
23 | 20 |
46 | 35 |
0 | 0 |
10 | 7 |
23 | 15 |
5 | 0 |