XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 5:33 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 19 | 8 | 16 | 16 | 59 |
XBX Combine 2 | 14 | 18 | 9 | 15 | 56 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xlag0ut | LOCK | 22 | 0 | 1 | 4 | 0 | 4 | 90.0 | 1 | 9 | 10 | 100.0 | 4 | 4 | 1 | |
YooGP | PG | 19 | 0 | 5 | 0 | 0 | 0 | 47.1 | 2 | 8 | 17 | 30.0 | 3 | 10 | 1 | |
Biliythegoat | SG/SF | 6 | 0 | 3 | 4 | 1 | 2 | 40.0 | 5 | 2 | 5 | 50.0 | 1 | 2 | 1 | |
SauceaveIii | C | 4 | 10 | 6 | 2 | 1 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | |
Sing LL | PF | 8 | 4 | 2 | 0 | 0 | 3 | 75.0 | 2 | 3 | 4 | 66.7 | 2 | 3 | 1 | |
Total | 59 | 14 | 17 | 10 | 2 | 11 | 63.2 | 10 | 24 | 38 | 52.6 | 10 | 19 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Top5 | PF | 8 | 3 | 4 | 4 | 2 | 1 | 60.0 | 0 | 3 | 5 | 50.0 | 2 | 4 | 0 | |
Combo PM | LOCK | 3 | 0 | 2 | 3 | 0 | 1 | 33.3 | 1 | 1 | 3 | 33.3 | 1 | 3 | 0 | |
iM Chqse | C | 12 | 10 | 1 | 0 | 0 | 0 | 60.0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | |
KingHavoc25o | PG | 10 | 2 | 3 | 0 | 0 | 2 | 57.1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | |
SELDUM T5 | SG/SF | 23 | 0 | 4 | 3 | 0 | 1 | 46.7 | 6 | 7 | 15 | 50.0 | 6 | 12 | 0 | |
Total | 56 | 15 | 14 | 10 | 2 | 5 | 52.5 | 10 | 21 | 40 | 47.4 | 9 | 19 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
59 | 56 |
14 | 15 |
17 | 14 |
10 | 10 |
2 | 2 |
11 | 5 |
0 | 0 |
10 | 10 |
24 | 21 |
38 | 40 |
0 | 0 |
10 | 9 |
19 | 19 |
5 | 0 |