XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 1:32 am | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 17 | 22 | 16 | 20 | 75 |
XBX Combine 2 | 10 | 7 | 13 | 14 | 44 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bojui | PG | 26 | 0 | 8 | 3 | 0 | 2 | 66.7 | 7 | 10 | 15 | 66.7 | 4 | 6 | 1 | |
Ciroc2k | LOCK | 9 | 2 | 0 | 5 | 0 | 0 | 42.9 | 1 | 3 | 7 | 50.0 | 1 | 2 | 1 | |
King peroxide | C | 14 | 12 | 4 | 0 | 0 | 0 | 70.0 | 1 | 7 | 10 | 0 | 0 | 0 | 1 | |
MauReexe | SG/SF | 18 | 1 | 3 | 1 | 0 | 0 | 75.0 | 1 | 6 | 8 | 75.0 | 6 | 8 | 1 | |
Sing LL | PF | 8 | 6 | 3 | 2 | 0 | 2 | 100.0 | 1 | 3 | 3 | 100.0 | 2 | 2 | 1 | |
Total | 75 | 21 | 18 | 11 | 0 | 4 | 67.4 | 11 | 29 | 43 | 72.2 | 13 | 18 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Biliythegoat | SG/SF | 10 | 0 | 9 | 5 | 0 | 3 | 44.4 | 5 | 4 | 9 | 33.3 | 2 | 6 | 0 | |
Combo PM | LOCK | 6 | 0 | 1 | 1 | 0 | 3 | 40.0 | 2 | 2 | 5 | 66.7 | 2 | 3 | 0 | |
Hurt TC | C | 18 | 6 | 2 | 1 | 1 | 1 | 69.2 | 1 | 9 | 13 | 0.0 | 0 | 2 | 0 | |
JKeith333 | PF | 10 | 1 | 2 | 1 | 0 | 0 | 66.7 | 3 | 4 | 6 | 50.0 | 2 | 4 | 0 | |
L PSAUCY l | PG | 0 | 0 | 3 | 1 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total | 44 | 7 | 17 | 9 | 1 | 8 | 55.9 | 14 | 19 | 34 | 40.0 | 6 | 15 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
75 | 44 |
21 | 7 |
18 | 17 |
11 | 9 |
0 | 1 |
4 | 8 |
0 | 0 |
11 | 14 |
29 | 19 |
43 | 34 |
0 | 0 |
13 | 6 |
18 | 15 |
5 | 0 |