XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 5:50 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 25 | 17 | 26 | 15 | 83 |
XBX Combine 2 | 13 | 8 | 16 | 22 | 59 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR0NX 718 | SG/SF | 24 | 0 | 3 | 3 | 0 | 3 | 60.0 | 0 | 9 | 15 | 60.0 | 6 | 10 | 1 | |
DukessTalented | C | 8 | 13 | 5 | 1 | 0 | 1 | 57.1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | |
iiLMinty | LOCK | 16 | 1 | 1 | 3 | 0 | 4 | 54.5 | 2 | 6 | 11 | 57.1 | 4 | 7 | 1 | |
JKeith333 | PF | 10 | 4 | 1 | 3 | 0 | 2 | 80.0 | 0 | 4 | 5 | 66.7 | 2 | 3 | 1 | |
Monxler | PG | 25 | 0 | 8 | 5 | 0 | 0 | 57.1 | 4 | 8 | 14 | 50.0 | 6 | 12 | 1 | |
Total | 83 | 18 | 18 | 15 | 0 | 10 | 59.6 | 9 | 31 | 52 | 56.3 | 18 | 32 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iDouble H | SG/SF | 15 | 1 | 4 | 1 | 0 | 0 | 85.7 | 4 | 6 | 7 | 66.7 | 2 | 3 | 0 | |
IIIAMVICIOUS | PF | 0 | 4 | 1 | 1 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0 | |
Il6ix | LOCK | 25 | 0 | 3 | 5 | 0 | 3 | 60.0 | 0 | 9 | 15 | 58.3 | 7 | 12 | 0 | |
RUNSTHISGAME | C | 5 | 8 | 3 | 0 | 1 | 0 | 50.0 | 6 | 2 | 4 | 0.0 | 0 | 1 | 0 | |
Sid sicksevan | PG | 14 | 0 | 6 | 0 | 0 | 2 | 83.3 | 7 | 5 | 6 | 100.0 | 2 | 2 | 0 | |
Total | 59 | 13 | 17 | 7 | 1 | 5 | 64.7 | 18 | 22 | 34 | 55.0 | 11 | 20 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
83 | 59 |
18 | 13 |
18 | 17 |
15 | 7 |
0 | 1 |
10 | 5 |
0 | 0 |
9 | 18 |
31 | 22 |
52 | 34 |
0 | 0 |
18 | 11 |
32 | 20 |
5 | 0 |