XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 5:07 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 22 | 17 | 22 | 20 | 81 |
XBX Combine 2 | 17 | 10 | 12 | 18 | 57 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xYump | PG | 50 | 0 | 3 | 2 | 0 | 2 | 63.6 | 3 | 21 | 33 | 50.0 | 7 | 14 | 1 | |
Im Peja | PF | 5 | 5 | 6 | 3 | 1 | 1 | 100.0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 1 | |
JefeTheReaI | SG/SF | 7 | 0 | 0 | 3 | 0 | 1 | 60.0 | 2 | 3 | 5 | 50.0 | 1 | 2 | 1 | |
KevDntMisss (KevDontMiss) | C | 6 | 9 | 4 | 3 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | |
Total | 81 | 15 | 17 | 14 | 3 | 7 | 67.4 | 6 | 33 | 48 | 52.9 | 12 | 20 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iDouble H | SG/SF | 8 | 1 | 4 | 1 | 0 | 0 | 75.0 | 5 | 3 | 4 | 100.0 | 2 | 2 | 0 | |
IIIAMVICIOUS | PF | 5 | 4 | 1 | 1 | 1 | 0 | 50.0 | 2 | 2 | 4 | 50.0 | 1 | 2 | 0 | |
Il6ix | LOCK | 14 | 1 | 0 | 2 | 0 | 4 | 50.0 | 0 | 5 | 10 | 44.4 | 4 | 9 | 0 | |
Perks Tour | C | 7 | 6 | 1 | 0 | 0 | 0 | 50.0 | 4 | 3 | 6 | 33.3 | 1 | 3 | 0 | |
Sid sicksevan | PG | 23 | 0 | 8 | 2 | 1 | 2 | 69.2 | 6 | 9 | 13 | 33.3 | 1 | 3 | 0 | |
Total | 57 | 12 | 14 | 6 | 2 | 6 | 59.5 | 17 | 22 | 37 | 47.4 | 9 | 19 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
81 | 57 |
15 | 12 |
17 | 14 |
14 | 6 |
3 | 2 |
7 | 6 |
0 | 0 |
6 | 17 |
33 | 22 |
48 | 37 |
0 | 0 |
12 | 9 |
20 | 19 |
5 | 0 |