XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 28, 2022 | 11:39 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 11 | 19 | 19 | 16 | 65 |
XBX Combine 2 | 10 | 11 | 13 | 16 | 50 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SplashTalented | SG/SF | 15 | 0 | 2 | 1 | 0 | 0 | 75.0 | 0 | 6 | 8 | 60.0 | 3 | 5 | 1 | |
xYump | PG | 26 | 2 | 3 | 0 | 1 | 0 | 50.0 | 4 | 10 | 20 | 54.5 | 6 | 11 | 1 | |
iiLMinty | LOCK | 8 | 3 | 3 | 1 | 0 | 5 | 66.7 | 1 | 4 | 6 | 0.0 | 0 | 1 | 1 | |
Kompetxtive | PF | 5 | 5 | 4 | 2 | 1 | 1 | 40.0 | 0 | 2 | 5 | 33.3 | 1 | 3 | 1 | |
PopThaGoat | C | 11 | 17 | 3 | 1 | 0 | 2 | 71.4 | 2 | 5 | 7 | 33.3 | 1 | 3 | 1 | |
Total | 50 | 8 | 8 | 6 | 1 | 5 | 58.7 | 6 | 17 | 34 | 47.8 | 9 | 16 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xlag0ut | LOCK | 20 | 0 | 0 | 2 | 0 | 3 | 71.4 | 1 | 5 | 7 | 75.0 | 3 | 4 | 0 | |
Zayflu | PG | 15 | 0 | 6 | 1 | 0 | 0 | 50.0 | 2 | 6 | 12 | 42.9 | 3 | 7 | 0 | |
BlacLabelz0 | PG | 7 | 1 | 0 | 1 | 0 | 2 | 33.3 | 1 | 3 | 9 | 50.0 | 1 | 2 | 0 | |
ComeCheckMee | PF | 6 | 2 | 0 | 1 | 0 | 0 | 50.0 | 2 | 2 | 4 | 66.7 | 2 | 3 | 0 | |
Perks Tour | C | 2 | 5 | 2 | 1 | 1 | 0 | 50.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
Total | 50 | 8 | 8 | 6 | 1 | 5 | 50.0 | 6 | 17 | 34 | 56.3 | 9 | 16 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
50 | 50 |
8 | 8 |
8 | 8 |
6 | 6 |
1 | 1 |
5 | 5 |
0 | 0 |
6 | 6 |
17 | 17 |
34 | 34 |
0 | 0 |
9 | 9 |
16 | 16 |
5 | 0 |