XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 29, 2022 | 6:26 pm | 2K League | 2KL Combine |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 24 | 4 | 17 | 18 | 63 |
XBX Combine 2 | 11 | 22 | 17 | 10 | 60 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Book of buke | PG | 36 | 0 | 5 | 0 | 0 | 3 | 56.0 | 4 | 14 | 25 | 42.9 | 6 | 14 | 1 | |
Elijuw0n | C | 4 | 7 | 3 | 0 | 0 | 0 | 66.7 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
MauReexe | SG/SF | 14 | 0 | 3 | 5 | 0 | 4 | 55.6 | 0 | 5 | 9 | 57.1 | 4 | 7 | 1 | |
Shfty4now | LOCK | 3 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 1 | |
Total | 57 | 7 | 11 | 6 | 1 | 9 | 56.4 | 4 | 22 | 39 | 47.8 | 11 | 23 | 4 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snag Genius | C | 4 | 7 | 2 | 0 | 1 | 0 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
SUPREME PULLER | C | 2 | 4 | 4 | 2 | 0 | 0 | 50.0 | 2 | 1 | 2 | 0.0 | 0 | 1 | 0 | |
GrapeTalented | PF | 5 | 2 | 1 | 0 | 1 | 1 | 66.7 | 0 | 2 | 3 | 50.0 | 1 | 2 | 0 | |
iBall Greens | PG | 49 | 0 | 4 | 2 | 0 | 1 | 69.0 | 3 | 20 | 29 | 54.5 | 6 | 11 | 0 | |
Total | 60 | 13 | 11 | 4 | 2 | 2 | 67.6 | 6 | 25 | 37 | 50.0 | 7 | 14 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
57 | 60 |
7 | 13 |
11 | 11 |
6 | 4 |
1 | 2 |
9 | 2 |
0 | 0 |
4 | 6 |
22 | 25 |
39 | 37 |
0 | 0 |
11 | 7 |
23 | 14 |
4 | 0 |