TEAM DUX GAMING
vs
Balkan Knights


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 12:12 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
TEAM DUX GAMING | 56 |
Balkan Knights | 35 |
TEAM DUX GAMING
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rafaeltgr | - | 11 | 0 | 1 | 4 | 0 | 50.0 | 1 | 0 | 4 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | |
aitorvk11 | - | 9 | 1 | 7 | 0 | 0 | 50.0 | 2 | 1 | 3 | 6 | 0 | 3 | 5 | 0 | 0 | 0 | |
AitorBigBoy | - | 8 | 1 | 5 | 1 | 1 | 75.0 | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
GXBR11V | - | 9 | 10 | 3 | 0 | 0 | 66.7 | 0 | 1 | 4 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
alfredoxgt_ | - | 19 | 1 | 0 | 0 | 0 | 75.0 | 2 | 0 | 6 | 8 | 0 | 5 | 7 | 0 | 0 | 0 | |
Total | 56 | 13 | 16 | 5 | 1 | 62.5 | 7 | 2 | 20 | 32 | 0 | 12 | 21 | 0 | 0 | 0 |
Balkan Knights
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milaon | - | 3 | 1 | 0 | 0 | 1 | 100.0 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
XPauIo | - | 5 | 1 | 5 | 1 | 0 | 40.0 | 1 | 5 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | |
Kljok93 | - | 8 | 2 | 5 | 1 | 1 | 66.7 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
KoksTheGreat | - | 12 | 1 | 2 | 0 | 0 | 57.1 | 1 | 0 | 4 | 7 | 0 | 2 | 5 | 0 | 0 | 0 | |
Tet82ak_2K | - | 7 | 1 | 1 | 0 | 0 | 75.0 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 35 | 6 | 13 | 2 | 2 | 60.9 | 6 | 5 | 14 | 23 | 0 | 5 | 11 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
56 | 35 |
13 | 6 |
16 | 13 |
5 | 2 |
1 | 2 |
0 | 0 |
7 | 6 |
2 | 5 |
20 | 14 |
32 | 23 |
0 | 0 |
12 | 5 |
21 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |