Team Somnium
vs
TEAM DUX GAMING


Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2022 | 9:16 pm | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Team Somnium | 57 |
TEAM DUX GAMING | 64 |
Team Somnium
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RxydeRR | - | 11 | 9 | 4 | 0 | 0 | 55.6 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
CausaLoe | - | 3 | 1 | 1 | 0 | 0 | 25.0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | |
KEYGIII | - | 17 | 0 | 7 | 0 | 0 | 58.3 | 2 | 2 | 7 | 12 | 0 | 3 | 7 | 0 | 0 | 0 | |
godlyAngelo | - | 11 | 3 | 0 | 3 | 1 | 50.0 | 0 | 1 | 5 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | |
Total | 42 | 13 | 12 | 3 | 1 | 51.4 | 2 | 3 | 18 | 35 | 0 | 5 | 16 | 0 | 0 | 0 |
TEAM DUX GAMING
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aitorvk11 | - | 11 | 0 | 8 | 0 | 0 | 44.4 | 1 | 3 | 4 | 9 | 0 | 3 | 7 | 0 | 0 | 0 | |
AitorBigBoy | - | 15 | 4 | 1 | 1 | 0 | 100.0 | 4 | 0 | 6 | 6 | 0 | 3 | 3 | 0 | 0 | 0 | |
KevinAstorga_ | - | 17 | 0 | 1 | 0 | 0 | 66.7 | 3 | 0 | 6 | 9 | 0 | 4 | 6 | 0 | 0 | 0 | |
GXBR11V | - | 15 | 8 | 7 | 0 | 1 | 85.7 | 0 | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | |
alfredoxgt_ | - | 6 | 0 | 1 | 0 | 0 | 50.0 | 3 | 0 | 2 | 4 | 0 | 2 | 4 | 0 | 0 | 0 | |
Total | 64 | 12 | 18 | 1 | 1 | 68.6 | 11 | 4 | 24 | 35 | 0 | 15 | 23 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
42 | 64 |
13 | 12 |
12 | 18 |
3 | 1 |
1 | 1 |
0 | 0 |
2 | 11 |
3 | 4 |
18 | 24 |
35 | 35 |
0 | 0 |
5 | 15 |
16 | 23 |
0 | 0 |
0 | 0 |
0 | 0 |