Underdogs gaming
vs
BeQuiet


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 7:17 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Underdogs gaming | 61 |
BeQuiet | 52 |
Underdogs gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tst_Rooster | - | 6 | 4 | 0 | 0 | 1 | 40.0 | 2 | 0 | 2 | 5 | 0 | 2 | 5 | 0 | 0 | 0 | |
Xdavid | - | 24 | 1 | 5 | 0 | 0 | 50.0 | 1 | 1 | 9 | 18 | 0 | 6 | 12 | 0 | 0 | 0 | |
Qdani | - | 16 | 0 | 3 | 1 | 0 | 66.7 | 1 | 0 | 6 | 9 | 0 | 4 | 5 | 0 | 0 | 0 | |
Ilcmario | - | 11 | 2 | 0 | 3 | 1 | 80.0 | 2 | 0 | 4 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | |
Francisg | - | 4 | 5 | 3 | 1 | 2 | 50.0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 61 | 12 | 11 | 5 | 4 | 56.1 | 6 | 2 | 23 | 41 | 0 | 15 | 25 | 0 | 0 | 0 |
BeQuiet
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIMxmphis | - | 5 | 2 | 2 | 1 | 0 | 50.0 | 0 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
Iucae- | - | 10 | 1 | 12 | 0 | 0 | 40.0 | 1 | 3 | 4 | 10 | 0 | 2 | 6 | 0 | 0 | 0 | |
rib-rob710 | - | 13 | 9 | 0 | 0 | 1 | 85.7 | 1 | 2 | 6 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | |
BamAdebaMo | - | 9 | 2 | 1 | 0 | 2 | 57.1 | 1 | 1 | 4 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
IIKevIl | - | 15 | 0 | 2 | 0 | 0 | 85.7 | 2 | 1 | 6 | 7 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | 52 | 14 | 17 | 1 | 3 | 62.9 | 5 | 7 | 22 | 35 | 0 | 8 | 15 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
61 | 52 |
12 | 14 |
11 | 17 |
5 | 1 |
4 | 3 |
0 | 0 |
6 | 5 |
2 | 7 |
23 | 22 |
41 | 35 |
0 | 0 |
15 | 8 |
25 | 15 |
0 | 0 |
0 | 0 |
0 | 0 |