Webspell Gaming
vs
Falcons


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 12:20 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Webspell Gaming | 52 |
Falcons | 69 |
Webspell Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HugoltBolt | - | 20 | 6 | 2 | 0 | 2 | 90.0 | 2 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
big-five-57 | - | 9 | 0 | 6 | 0 | 0 | 42.9 | 0 | 8 | 3 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | |
AdmiralMTH | - | 15 | 0 | 7 | 1 | 0 | 50.0 | 2 | 1 | 5 | 10 | 0 | 5 | 8 | 0 | 0 | 0 | |
J-McKey | - | 5 | 3 | 1 | 3 | 0 | 50.0 | 2 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
Escrodore | - | 3 | 5 | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
Total | 52 | 14 | 16 | 5 | 2 | 55.9 | 6 | 13 | 19 | 34 | 0 | 9 | 19 | 0 | 0 | 0 |
Falcons
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xLucfer | - | 30 | 0 | 2 | 6 | 0 | 54.5 | 3 | 0 | 12 | 22 | 0 | 6 | 12 | 0 | 0 | 0 | |
Eduardopv | - | 14 | 1 | 5 | 1 | 0 | 35.7 | 0 | 2 | 5 | 14 | 0 | 2 | 10 | 0 | 0 | 0 | |
iGotGlitchy | - | 5 | 0 | 1 | 4 | 1 | 66.7 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
Charly-A-C | - | 8 | 7 | 3 | 1 | 0 | 75.0 | 4 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
WizzOdin_ | - | 12 | 13 | 5 | 0 | 0 | 85.7 | 1 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 69 | 21 | 16 | 12 | 1 | 56.0 | 10 | 5 | 28 | 50 | 0 | 10 | 25 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
52 | 69 |
14 | 21 |
16 | 16 |
5 | 12 |
2 | 1 |
0 | 0 |
6 | 10 |
13 | 5 |
19 | 28 |
34 | 50 |
0 | 0 |
9 | 10 |
19 | 25 |
0 | 0 |
0 | 0 |
0 | 0 |