Webspell Gaming
vs
Falcons


Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2022 | 12:17 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Webspell Gaming | 41 |
Falcons | 61 |
Webspell Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HugoltBolt | - | 6 | 8 | 1 | 0 | 1 | 50.0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
big-five-57 | - | 12 | 1 | 6 | 0 | 0 | 36.4 | 3 | 5 | 4 | 11 | 0 | 2 | 8 | 0 | 0 | 0 | |
AdmiralMTH | - | 13 | 1 | 0 | 1 | 0 | 45.5 | 1 | 0 | 5 | 11 | 0 | 3 | 7 | 0 | 0 | 0 | |
J-McKey | - | 7 | 0 | 1 | 3 | 0 | 50.0 | 3 | 3 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | |
Escrodore | - | 3 | 7 | 0 | 1 | 0 | 50.0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Total | 41 | 17 | 8 | 5 | 1 | 44.1 | 10 | 11 | 15 | 34 | 0 | 7 | 19 | 0 | 0 | 0 |
Falcons
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xLucfer | - | 10 | 0 | 2 | 4 | 0 | 30.8 | 4 | 0 | 4 | 13 | 0 | 2 | 9 | 0 | 0 | 0 | |
Eduardopv | - | 23 | 0 | 7 | 0 | 0 | 66.7 | 1 | 3 | 8 | 12 | 0 | 5 | 9 | 0 | 0 | 0 | |
iGotGlitchy | - | 9 | 0 | 1 | 2 | 0 | 60.0 | 2 | 0 | 3 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | |
Charly-A-C | - | 6 | 5 | 0 | 2 | 0 | 50.0 | 0 | 1 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | |
WizzOdin_ | - | 13 | 12 | 4 | 1 | 1 | 83.3 | 0 | 1 | 5 | 6 | 0 | 2 | 3 | 0 | 0 | 0 | |
Total | 61 | 17 | 14 | 9 | 1 | 55.0 | 7 | 5 | 22 | 40 | 0 | 14 | 29 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
41 | 61 |
17 | 17 |
8 | 14 |
5 | 9 |
1 | 1 |
0 | 0 |
10 | 7 |
11 | 5 |
15 | 22 |
34 | 40 |
0 | 0 |
7 | 14 |
19 | 29 |
0 | 0 |
0 | 0 |
0 | 0 |