Webspell Gaming
vs
Nom Esports


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2022 | 6:27 am | UPA League | UPA Europe S1 |
Results
Team | T |
---|---|
Webspell Gaming | 60 |
Nom Esports | 38 |
Webspell Gaming
# | Player | Position | PTS | REB | AST | STL | BLK | FG% | FLS | TO | FGM | FGA | 3P% | FTM | 3PM | FTA | 3PA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HugoltBolt | - | 6 | 8 | 2 | 2 | 0 | 75.0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
big-five-57 | - | 25 | 0 | 7 | 0 | 0 | 66.7 | 2 | 6 | 8 | 12 | 0 | 7 | 9 | 0 | 0 | 0 | |
AdmiralMTH | - | 17 | 0 | 2 | 1 | 0 | 75.0 | 3 | 1 | 6 | 8 | 0 | 5 | 7 | 0 | 0 | 0 | |
J-McKey | - | 6 | 1 | 1 | 2 | 0 | 100.0 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
Escrodore | - | 6 | 4 | 0 | 1 | 0 | 50.0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | |
Total | 60 | 13 | 12 | 6 | 0 | 71.4 | 9 | 7 | 20 | 28 | 0 | 15 | 20 | 0 | 0 | 0 |
Nom Esports
PTS
REB
AST
STL
BLK
FG%
FLS
TO
FGM
FGA
3P%
FTM
3PM
FTA
3PA
FT%
60 | 14 |
13 | 11 |
12 | 3 |
6 | 6 |
0 | 0 |
0 | 0 |
9 | 5 |
7 | 5 |
20 | 6 |
28 | 14 |
0 | 0 |
15 | 2 |
20 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |