XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2022 | 1:30 am | 2K League | 2KL Combine |
Results
Team | T |
---|---|
XBX Combine 1 | 70 |
XBX Combine 2 | 72 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Top5 | PF | 10 | 8 | 3 | 1 | 0 | 3 | 60.0 | 2 | 3 | 5 | 66.7 | 2 | 3 | 0 | |
LLrim | C | 7 | 7 | 6 | 1 | 0 | 2 | 50.0 | 2 | 3 | 6 | 25.0 | 1 | 4 | 0 | |
MauReexe | SG/SF | 20 | 0 | 3 | 1 | 0 | 2 | 58.3 | 1 | 7 | 12 | 54.5 | 6 | 11 | 0 | |
NephTooCold | LOCK | 11 | 0 | 0 | 0 | 0 | 3 | 60.0 | 0 | 3 | 5 | 66.7 | 2 | 3 | 0 | |
Sid sicksevan | PG | 22 | 0 | 5 | 0 | 0 | 0 | 81.8 | 3 | 9 | 11 | 44.4 | 4 | 9 | 0 | |
Total | 70 | 15 | 17 | 3 | 0 | 10 | 64.1 | 8 | 25 | 39 | 50.0 | 15 | 30 | 0 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iBall Greens | PG | 20 | 0 | 10 | 1 | 0 | 0 | 46.2 | 1 | 6 | 13 | 40.0 | 4 | 10 | 1 | |
IIIAMVICIOUS | PF | 17 | 5 | 1 | 2 | 0 | 1 | 85.7 | 0 | 6 | 7 | 100.0 | 5 | 5 | 1 | |
iMxLano | SG/SF | 23 | 0 | 1 | 3 | 0 | 1 | 69.2 | 1 | 9 | 13 | 62.5 | 5 | 8 | 1 | |
iTzLazyTV | LOCK | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
RUNSTHISGAME | C | 12 | 5 | 2 | 0 | 0 | 0 | 66.7 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | |
Total | 72 | 12 | 15 | 7 | 0 | 3 | 64.1 | 3 | 25 | 39 | 60.9 | 14 | 23 | 5 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
70 | 72 |
15 | 12 |
17 | 15 |
3 | 7 |
0 | 0 |
10 | 3 |
0 | 0 |
8 | 3 |
25 | 25 |
39 | 39 |
0 | 0 |
15 | 14 |
30 | 23 |
0 | 5 |