XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2022 | 3:18 am | 2K League | 2KL Combine |
Results
Team | T |
---|---|
XBX Combine 1 | 69 |
XBX Combine 2 | 92 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR0NX 718 | SG/SF | 14 | 0 | 0 | 3 | 0 | 0 | 71.4 | 0 | 5 | 7 | 66.7 | 4 | 6 | 0 | |
Canadian Top5 | PG | 33 | 0 | 10 | 2 | 0 | 0 | 78.6 | 5 | 11 | 14 | 75.0 | 9 | 12 | 0 | |
iiLMinty | LOCK | 5 | 0 | 1 | 0 | 0 | 2 | 40.0 | 3 | 2 | 5 | 33.3 | 1 | 3 | 0 | |
Perks Tour | C | 8 | 8 | 2 | 0 | 0 | 0 | 66.7 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | |
Sessions4467 | PF | 9 | 4 | 3 | 0 | 0 | 1 | 60.0 | 2 | 3 | 5 | 60.0 | 3 | 5 | 0 | |
Total | 69 | 12 | 16 | 5 | 0 | 3 | 67.6 | 13 | 25 | 37 | 65.4 | 17 | 26 | 0 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BigUzi SD4L | C | 9 | 2 | 2 | 0 | 0 | 0 | 100.0 | 1 | 3 | 3 | 100.0 | 3 | 3 | 1 | |
LLrim | C | 26 | 9 | 2 | 2 | 0 | 1 | 85.7 | 1 | 12 | 14 | 100.0 | 2 | 2 | 1 | |
SELDUM T5 | SG/SF | 29 | 1 | 11 | 4 | 0 | 3 | 68.8 | 1 | 11 | 16 | 58.3 | 7 | 12 | 1 | |
Total | 64 | 12 | 15 | 6 | 0 | 4 | 78.8 | 3 | 26 | 33 | 70.6 | 12 | 17 | 3 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
69 | 92 |
12 | 14 |
16 | 29 |
5 | 12 |
0 | 1 |
3 | 6 |
0 | 0 |
13 | 5 |
25 | 35 |
37 | 48 |
0 | 0 |
17 | 20 |
26 | 30 |
0 | 5 |