XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 1:44 am | 2K League | Closed Combine XBX |
Results
Team | T |
---|---|
XBX Combine 1 | 72 |
XBX Combine 2 | 62 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SteveKlutch | PF | 5 | 6 | 4 | 1 | 0 | 2 | 66.7 | 0 | 2 | 3 | 100.0 | 1 | 1 | 1 | |
Xlag0ut | LOCK | 6 | 1 | 3 | 6 | 0 | 5 | 50.0 | 3 | 2 | 4 | 0.0 | 0 | 1 | 1 | |
Euro Dunk | SG/SF | 33 | 0 | 3 | 3 | 0 | 2 | 81.3 | 2 | 13 | 16 | 83.3 | 5 | 6 | 1 | |
SauceaveIii | C | 13 | 10 | 5 | 2 | 1 | 0 | 60.0 | 33 | 6 | 10 | 33.3 | 1 | 3 | 1 | |
Sid sicksevan | PG | 15 | 0 | 6 | 0 | 0 | 0 | 40.0 | 2 | 4 | 10 | 50.0 | 2 | 4 | 1 | |
Total | 72 | 17 | 21 | 12 | 1 | 9 | 62.8 | 40 | 27 | 43 | 60.0 | 9 | 15 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Top5 | PG | 13 | 2 | 3 | 0 | 0 | 1 | 50.0 | 8 | 5 | 10 | 42.9 | 3 | 7 | 0 | |
Im Peja | PF | 5 | 2 | 3 | 1 | 1 | 3 | 40.0 | 1 | 2 | 5 | 25.0 | 1 | 4 | 0 | |
King peroxide | C | 18 | 11 | 3 | 1 | 4 | 1 | 81.8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | |
NephTooCold | LOCK | 15 | 0 | 2 | 3 | 0 | 4 | 66.7 | 0 | 6 | 9 | 50.0 | 3 | 6 | 0 | |
Ty ESGN | SG/SF | 11 | 2 | 7 | 3 | 0 | 2 | 55.6 | 2 | 5 | 9 | 25.0 | 1 | 4 | 0 | |
Total | 62 | 17 | 18 | 8 | 5 | 11 | 61.4 | 13 | 27 | 44 | 38.1 | 8 | 21 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
72 | 62 |
17 | 17 |
21 | 18 |
12 | 8 |
1 | 5 |
9 | 11 |
0 | 0 |
40 | 13 |
27 | 27 |
43 | 44 |
0 | 0 |
9 | 8 |
15 | 21 |
5 | 0 |