XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 3:12 am | 2K League | Closed Combine XBX |
Results
Team | T |
---|---|
XBX Combine 1 | 51 |
XBX Combine 2 | 70 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bojui | PG | 16 | 2 | 10 | 1 | 0 | 1 | 40.0 | 3 | 6 | 15 | 50.0 | 4 | 8 | 0 | |
DukessTalented | C | 18 | 9 | 0 | 0 | 0 | 0 | 90.0 | 4 | 9 | 10 | 0 | 0 | 0 | 0 | |
ll Kish | LOCK | 3 | 0 | 1 | 2 | 0 | 3 | 25.0 | 1 | 1 | 4 | 25.0 | 1 | 4 | 0 | |
B RICH | SG/SF | 7 | 0 | 3 | 1 | 0 | 2 | 50.0 | 2 | 3 | 6 | 33.3 | 1 | 3 | 0 | |
Reverse Lay | PF | 7 | 4 | 0 | 3 | 0 | 3 | 50.0 | 3 | 2 | 4 | 50.0 | 1 | 2 | 0 | |
Total | 51 | 15 | 14 | 7 | 0 | 9 | 53.8 | 13 | 21 | 39 | 41.2 | 7 | 17 | 0 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zayflu | PG | 17 | 1 | 3 | 1 | 0 | 0 | 55.6 | 2 | 5 | 9 | 50.0 | 3 | 6 | 1 | |
IIIII14lllll | C | 11 | 6 | 3 | 0 | 1 | 3 | 100.0 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | |
Il6ix | LOCK | 12 | 0 | 2 | 3 | 0 | 2 | 66.7 | 1 | 4 | 6 | 80.0 | 4 | 5 | 1 | |
Kompetxtive | PF | 12 | 5 | 3 | 2 | 3 | 0 | 62.5 | 2 | 5 | 8 | 50.0 | 2 | 4 | 1 | |
TreyDollaz | SG/SF | 18 | 0 | 9 | 4 | 0 | 1 | 72.7 | 1 | 8 | 11 | 50.0 | 2 | 4 | 1 | |
Total | 70 | 12 | 20 | 10 | 4 | 6 | 69.2 | 8 | 27 | 39 | 57.9 | 11 | 19 | 5 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
51 | 70 |
15 | 12 |
14 | 20 |
7 | 10 |
0 | 4 |
9 | 6 |
0 | 0 |
13 | 8 |
21 | 27 |
39 | 39 |
0 | 0 |
7 | 11 |
17 | 19 |
0 | 5 |