XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 4:25 am | 2K League | Closed Combine XBX |
Results
Team | T |
---|---|
XBX Combine 1 | 67 |
XBX Combine 2 | 57 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canadian Top5 | PG | 31 | 0 | 2 | 0 | 0 | 2 | 69.2 | 4 | 9 | 13 | 66.7 | 8 | 12 | 1 | |
Im Peja | PF | 13 | 3 | 1 | 4 | 0 | 0 | 55.6 | 1 | 5 | 9 | 50.0 | 3 | 6 | 1 | |
King peroxide | C | 10 | 9 | 6 | 2 | 0 | 2 | 71.4 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | |
Ty ESGN | SG/SF | 11 | 0 | 5 | 1 | 0 | 2 | 50.0 | 1 | 4 | 8 | 50.0 | 3 | 6 | 1 | |
NephTooCold | LOCK | 2 | 0 | 1 | 3 | 0 | 2 | 33.3 | 2 | 1 | 3 | 0.0 | 0 | 1 | 1 | |
Total | 67 | 12 | 15 | 10 | 0 | 8 | 60.0 | 8 | 24 | 40 | 56.0 | 14 | 25 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Top5 | PF | 2 | 1 | 2 | 1 | 2 | 5 | 50.0 | 1 | 1 | 2 | 0.0 | 0 | 1 | 0 | |
BadgePlug | PG | 7 | 0 | 7 | 2 | 0 | 1 | 28.6 | 5 | 2 | 7 | 20.0 | 1 | 5 | 0 | |
HoFF VE | C | 11 | 14 | 2 | 1 | 0 | 0 | 100.0 | 3 | 5 | 5 | 100.0 | 1 | 1 | 0 | |
iBall Cruxify | SG/SF | 28 | 0 | 4 | 2 | 0 | 1 | 75.0 | 2 | 12 | 16 | 50.0 | 3 | 6 | 0 | |
Shfty4now | LOCK | 9 | 0 | 1 | 2 | 0 | 2 | 75.0 | 0 | 3 | 4 | 66.7 | 2 | 3 | 0 | |
Total | 57 | 15 | 16 | 8 | 2 | 9 | 67.6 | 11 | 23 | 34 | 43.8 | 7 | 16 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
67 | 57 |
12 | 15 |
15 | 16 |
10 | 8 |
0 | 2 |
8 | 9 |
0 | 0 |
8 | 11 |
24 | 23 |
40 | 34 |
0 | 0 |
14 | 7 |
25 | 16 |
5 | 0 |