XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 3:49 am | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 21 | 23 | 26 | 16 | 86 |
XBX Combine 2 | 7 | 17 | 9 | 21 | 54 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Top5 | PF | 13 | 9 | 4 | 3 | 0 | 1 | 55.6 | 2 | 5 | 9 | 75.0 | 3 | 4 | 1 | |
Bojui | PG | 12 | 1 | 8 | 4 | 0 | 1 | 50.0 | 7 | 3 | 6 | 60.0 | 3 | 5 | 1 | |
Il6ix | LOCK | 14 | 0 | 1 | 3 | 0 | 3 | 71.4 | 0 | 5 | 7 | 60.0 | 3 | 5 | 1 | |
King peroxide | C | 14 | 15 | 10 | 0 | 4 | 1 | 100.0 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | |
Total | 86 | 25 | 23 | 10 | 4 | 6 | 69.0 | 10 | 20 | 29 | 64.3 | 9 | 14 | 4 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xDasan | PF | 14 | 0 | 0 | 2 | 0 | 2 | 41.7 | 0 | 5 | 12 | 44.4 | 4 | 9 | 0 | |
Combo PM | LOCK | 11 | 1 | 2 | 3 | 0 | 3 | 38.5 | 2 | 5 | 13 | 14.3 | 1 | 7 | 0 | |
iDouble H | SG/SF | 11 | 1 | 6 | 1 | 0 | 3 | 50.0 | 3 | 4 | 8 | 42.9 | 3 | 7 | 0 | |
LLrim | C | 8 | 14 | 2 | 2 | 0 | 1 | 44.4 | 5 | 4 | 9 | 0.0 | 0 | 1 | 0 | |
Sid sicksevan | PG | 10 | 0 | 6 | 1 | 0 | 1 | 60.0 | 3 | 3 | 5 | 100.0 | 2 | 2 | 0 | |
Total | 54 | 16 | 16 | 9 | 0 | 10 | 44.7 | 13 | 21 | 47 | 38.5 | 10 | 26 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
86 | 54 |
25 | 16 |
23 | 16 |
10 | 9 |
4 | 0 |
6 | 10 |
0 | 0 |
10 | 13 |
20 | 21 |
29 | 47 |
0 | 0 |
9 | 10 |
14 | 26 |
4 | 0 |