XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 10:46 pm | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 18 | 17 | 20 | 24 | 79 |
XBX Combine 2 | 9 | 15 | 13 | 9 | 46 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Dunk | SG/SF | 21 | 0 | 3 | 2 | 0 | 1 | 80.0 | 3 | 8 | 10 | 71.4 | 5 | 7 | 1 | |
Gangtied | PG | 17 | 0 | 8 | 0 | 0 | 0 | 58.3 | 2 | 7 | 12 | 28.6 | 2 | 7 | 1 | |
Hurt TC | C | 11 | 3 | 1 | 3 | 2 | 3 | 100.0 | 1 | 5 | 5 | 100.0 | 1 | 1 | 1 | |
IIIII14lllll | C | 20 | 11 | 12 | 8 | 1 | 2 | 90.0 | 0 | 9 | 10 | 0 | 0 | 0 | 1 | |
Shfty4now | LOCK | 10 | 1 | 3 | 2 | 0 | 3 | 57.1 | 1 | 4 | 7 | 40.0 | 2 | 5 | 1 | |
Total | 79 | 15 | 27 | 15 | 3 | 9 | 75.0 | 7 | 33 | 44 | 50.0 | 10 | 20 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BadgePlug | PG | 5 | 0 | 1 | 0 | 0 | 1 | 50.0 | 5 | 2 | 4 | 50.0 | 1 | 2 | 0 | |
Ceejayszn | PF | 4 | 3 | 2 | 0 | 0 | 2 | 50.0 | 1 | 2 | 4 | 0.0 | 0 | 2 | 0 | |
Ty ESGN | SG/SF | 15 | 1 | 8 | 3 | 0 | 1 | 35.7 | 4 | 5 | 14 | 33.3 | 3 | 9 | 0 | |
RUNSTHISGAME | C | 11 | 9 | 2 | 0 | 0 | 1 | 55.6 | 3 | 5 | 9 | 0 | 0 | 0 | 0 | |
Total | 46 | 13 | 13 | 3 | 0 | 5 | 45.2 | 13 | 14 | 31 | 30.8 | 4 | 13 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
79 | 46 |
15 | 13 |
27 | 13 |
15 | 3 |
3 | 0 |
9 | 5 |
0 | 0 |
7 | 13 |
33 | 14 |
44 | 31 |
0 | 0 |
10 | 4 |
20 | 13 |
5 | 0 |