XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 11:28 pm | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 17 | 16 | 26 | 28 | 87 |
XBX Combine 2 | 13 | 13 | 19 | 17 | 62 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Top5 | PF | 8 | 6 | 1 | 1 | 3 | 2 | 42.9 | 0 | 3 | 7 | 40.0 | 2 | 5 | 1 | |
Bojui | PG | 31 | 0 | 4 | 1 | 0 | 2 | 80.0 | 2 | 12 | 15 | 71.4 | 5 | 7 | 1 | |
Il6ix | LOCK | 20 | 0 | 1 | 4 | 0 | 2 | 77.8 | 2 | 7 | 9 | 75.0 | 6 | 8 | 1 | |
King peroxide | C | 6 | 11 | 12 | 1 | 1 | 2 | 60.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
Total | 87 | 17 | 18 | 7 | 4 | 8 | 69.4 | 6 | 25 | 36 | 65.0 | 13 | 20 | 4 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xHeDontMiss | PG | 17 | 2 | 4 | 1 | 0 | 2 | 75.0 | 4 | 6 | 8 | 80.0 | 4 | 5 | 0 | |
iM Chqse | C | 3 | 4 | 2 | 1 | 1 | 0 | 33.3 | 0 | 1 | 3 | 100.0 | 1 | 1 | 0 | |
ll Kish | LOCK | 11 | 2 | 3 | 1 | 0 | 4 | 60.0 | 1 | 3 | 5 | 60.0 | 3 | 5 | 0 | |
SELDUM T5 | SG/SF | 31 | 0 | 1 | 2 | 0 | 0 | 61.9 | 6 | 13 | 21 | 60.0 | 6 | 10 | 0 | |
Total | 62 | 8 | 10 | 5 | 1 | 6 | 62.2 | 11 | 23 | 37 | 66.7 | 14 | 21 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
87 | 62 |
17 | 8 |
18 | 10 |
7 | 5 |
4 | 1 |
8 | 6 |
0 | 0 |
6 | 11 |
25 | 23 |
36 | 37 |
0 | 0 |
13 | 14 |
20 | 21 |
4 | 0 |