XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2022 | 11:17 pm | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 15 | 14 | 12 | 27 | 68 |
XBX Combine 2 | 10 | 18 | 19 | 16 | 63 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xlag0ut | LOCK | 12 | 1 | 1 | 1 | 0 | 3 | 83.3 | 2 | 5 | 6 | 66.7 | 2 | 3 | 1 | |
Zayflu | PG | 23 | 0 | 6 | 1 | 0 | 0 | 55.6 | 3 | 10 | 18 | 30.0 | 3 | 10 | 1 | |
DukessTalented | C | 12 | 18 | 5 | 0 | 1 | 0 | 75.0 | 1 | 6 | 8 | 0 | 0 | 0 | 1 | |
iBall Cruxify | SG/SF | 17 | 0 | 1 | 1 | 0 | 1 | 54.5 | 2 | 6 | 11 | 20.0 | 1 | 5 | 1 | |
Im Peja | PF | 4 | 7 | 1 | 1 | 0 | 2 | 25.0 | 1 | 1 | 4 | 0.0 | 0 | 3 | 1 | |
Total | 68 | 26 | 14 | 4 | 1 | 6 | 59.6 | 9 | 28 | 47 | 28.6 | 6 | 21 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Dunk | SG/SF | 12 | 0 | 3 | 2 | 0 | 1 | 66.7 | 4 | 4 | 6 | 66.7 | 4 | 6 | 0 | |
Gangtied | PG | 21 | 0 | 6 | 3 | 0 | 0 | 38.9 | 2 | 7 | 18 | 38.5 | 5 | 13 | 0 | |
Hurt TC | C | 12 | 6 | 2 | 1 | 0 | 4 | 83.3 | 0 | 5 | 6 | 66.7 | 2 | 3 | 0 | |
IIIII14lllll | C | 12 | 7 | 2 | 0 | 0 | 0 | 60.0 | 0 | 6 | 10 | 0.0 | 0 | 2 | 0 | |
Shfty4now | LOCK | 6 | 0 | 3 | 2 | 0 | 4 | 25.0 | 0 | 2 | 8 | 25.0 | 2 | 8 | 0 | |
Total | 63 | 13 | 16 | 8 | 0 | 9 | 50.0 | 6 | 24 | 48 | 40.6 | 13 | 32 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
68 | 63 |
26 | 13 |
14 | 16 |
4 | 8 |
1 | 0 |
6 | 9 |
0 | 0 |
9 | 6 |
28 | 24 |
47 | 48 |
0 | 0 |
6 | 13 |
21 | 32 |
5 | 0 |