XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 3:00 am | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 20 | 15 | 23 | 19 | 77 |
XBX Combine 2 | 13 | 14 | 11 | 17 | 55 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xDasan | PF | 2 | 5 | 1 | 2 | 2 | 1 | 25.0 | 2 | 1 | 4 | 0.0 | 0 | 3 | 1 | |
Gangtied | PG | 24 | 0 | 5 | 2 | 0 | 0 | 80.0 | 2 | 8 | 10 | 66.7 | 4 | 6 | 1 | |
iBall Cruxify | SG/SF | 20 | 0 | 2 | 5 | 0 | 1 | 53.3 | 1 | 8 | 15 | 33.3 | 2 | 6 | 1 | |
IIIII14lllll | C | 20 | 10 | 4 | 1 | 0 | 2 | 81.8 | 2 | 9 | 11 | 66.7 | 2 | 3 | 1 | |
NephTooCold | LOCK | 11 | 1 | 5 | 2 | 0 | 0 | 80.0 | 0 | 4 | 5 | 75.0 | 3 | 4 | 1 | |
Total | 77 | 16 | 17 | 12 | 2 | 4 | 66.7 | 7 | 30 | 45 | 50.0 | 11 | 22 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im Peja | PF | 9 | 5 | 2 | 3 | 0 | 1 | 50.0 | 1 | 4 | 8 | 25.0 | 1 | 4 | 0 | |
Ty ESGN | SG/SF | 15 | 0 | 3 | 0 | 0 | 0 | 60.0 | 5 | 6 | 10 | 42.9 | 3 | 7 | 0 | |
RUNSTHISGAME | C | 14 | 8 | 1 | 0 | 0 | 0 | 63.6 | 1 | 7 | 11 | 0.0 | 0 | 1 | 0 | |
Shfty4now | LOCK | 2 | 1 | 2 | 1 | 0 | 5 | 20.0 | 0 | 1 | 5 | 0.0 | 0 | 3 | 0 | |
Sid sicksevan | PG | 15 | 0 | 6 | 1 | 1 | 1 | 71.4 | 5 | 5 | 7 | 50.0 | 2 | 4 | 0 | |
Total | 55 | 14 | 14 | 5 | 1 | 7 | 56.1 | 12 | 23 | 41 | 31.6 | 6 | 19 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
77 | 55 |
16 | 14 |
17 | 14 |
12 | 5 |
2 | 1 |
4 | 7 |
0 | 0 |
7 | 12 |
30 | 23 |
45 | 41 |
0 | 0 |
11 | 6 |
22 | 19 |
5 | 0 |