XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 3:10 am | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 14 | 18 | 14 | 31 | 77 |
XBX Combine 2 | 13 | 16 | 14 | 11 | 54 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SteveKlutch | PF | 15 | 6 | 3 | 0 | 1 | 0 | 55.6 | 2 | 5 | 9 | 62.5 | 5 | 8 | 1 | |
xHeDontMiss | PG | 19 | 0 | 10 | 1 | 0 | 3 | 54.5 | 0 | 6 | 11 | 60.0 | 3 | 5 | 1 | |
iDouble H | SG/SF | 20 | 1 | 3 | 2 | 1 | 3 | 61.5 | 0 | 8 | 13 | 44.4 | 4 | 9 | 1 | |
Jero2KL | LOCK | 12 | 3 | 3 | 3 | 0 | 3 | 55.6 | 1 | 5 | 9 | 40.0 | 2 | 5 | 1 | |
Putback | C | 11 | 9 | 7 | 3 | 0 | 1 | 71.4 | 0 | 5 | 7 | 33.3 | 1 | 3 | 1 | |
Total | 77 | 19 | 26 | 9 | 2 | 10 | 59.2 | 3 | 29 | 49 | 50.0 | 15 | 30 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xlag0ut | LOCK | 6 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 0 | |
Zayflu | PG | 13 | 0 | 2 | 0 | 0 | 0 | 50.0 | 5 | 5 | 10 | 50.0 | 1 | 2 | 0 | |
Goose Li | PF | 6 | 3 | 0 | 0 | 1 | 0 | 50.0 | 1 | 2 | 4 | 50.0 | 2 | 4 | 0 | |
SauceaveIii | C | 10 | 14 | 2 | 2 | 1 | 1 | 100.0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | |
SELDUM T5 | SG/SF | 19 | 0 | 5 | 0 | 0 | 1 | 40.0 | 4 | 6 | 15 | 41.7 | 5 | 12 | 0 | |
Total | 54 | 18 | 9 | 3 | 3 | 4 | 51.4 | 11 | 19 | 37 | 45.5 | 10 | 22 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
77 | 54 |
19 | 18 |
26 | 9 |
9 | 3 |
2 | 3 |
10 | 4 |
0 | 0 |
3 | 11 |
29 | 19 |
49 | 37 |
0 | 0 |
15 | 10 |
30 | 22 |
5 | 0 |