XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 4:32 am | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 8 | 12 | 22 | 24 | 66 |
XBX Combine 2 | 13 | 10 | 13 | 18 | 54 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage Top5 | PF | 9 | 6 | 3 | 0 | 2 | 3 | 66.7 | 2 | 4 | 6 | 33.3 | 1 | 3 | 1 | |
xHeDontMiss | PG | 9 | 0 | 8 | 0 | 0 | 2 | 50.0 | 2 | 3 | 6 | 60.0 | 3 | 5 | 1 | |
iM Chqse | C | 4 | 8 | 4 | 3 | 0 | 1 | 33.3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | |
ll Kish | LOCK | 10 | 0 | 1 | 2 | 0 | 5 | 66.7 | 2 | 4 | 6 | 50.0 | 2 | 4 | 1 | |
TreyDollaz | SG/SF | 34 | 1 | 3 | 2 | 0 | 2 | 86.7 | 3 | 13 | 15 | 85.7 | 6 | 7 | 1 | |
Total | 66 | 15 | 19 | 7 | 2 | 13 | 66.7 | 10 | 26 | 39 | 63.2 | 12 | 19 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xlag0ut | LOCK | 0 | 2 | 0 | 4 | 0 | 4 | 0.0 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0 | |
Zayflu | PG | 19 | 0 | 5 | 1 | 0 | 0 | 50.0 | 2 | 8 | 16 | 33.3 | 2 | 6 | 0 | |
Goose Li | PF | 10 | 4 | 2 | 3 | 0 | 2 | 100.0 | 3 | 4 | 4 | 100.0 | 2 | 2 | 0 | |
SauceaveIii | C | 18 | 9 | 5 | 1 | 0 | 0 | 88.9 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | |
Total | 54 | 15 | 12 | 9 | 0 | 6 | 62.5 | 10 | 20 | 32 | 44.4 | 4 | 9 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
66 | 54 |
15 | 15 |
19 | 12 |
7 | 9 |
2 | 0 |
13 | 6 |
0 | 0 |
10 | 10 |
26 | 20 |
39 | 32 |
0 | 0 |
12 | 4 |
19 | 9 |
5 | 0 |