XBX Combine 1 vs XBX Combine 2
Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2022 | 4:00 am | 2K League | Closed Combine XBX |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
XBX Combine 1 | 13 | 17 | 22 | 17 | 69 |
XBX Combine 2 | 17 | 16 | 12 | 17 | 62 |
XBX Combine 1
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr Legend U | LOCK | 7 | 1 | 0 | 0 | 0 | 2 | 60.0 | 1 | 3 | 5 | 50.0 | 1 | 2 | 1 | |
Euro Dunk | SG/SF | 14 | 0 | 3 | 1 | 0 | 0 | 41.7 | 0 | 5 | 12 | 40.0 | 4 | 10 | 1 | |
HoFF VE | C | 20 | 16 | 6 | 0 | 2 | 0 | 81.8 | 0 | 9 | 11 | 100.0 | 2 | 2 | 1 | |
KingHavoc25o | PG | 13 | 1 | 9 | 1 | 0 | 2 | 44.4 | 2 | 4 | 9 | 60.0 | 3 | 5 | 1 | |
Reverse Lay | PF | 15 | 4 | 2 | 0 | 1 | 2 | 75.0 | 0 | 6 | 8 | 100.0 | 3 | 3 | 1 | |
Total | 69 | 22 | 20 | 2 | 3 | 6 | 60.0 | 3 | 27 | 45 | 59.1 | 13 | 22 | 5 |
XBX Combine 2
# | Player | Position | PTS | REB | AST | STL | BLK | FLS | FG% | TO | FGM | FGA | 3P% | 3PM | 3PA | Win/Loss |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xDasan | PF | 3 | 5 | 2 | 0 | 1 | 0 | 100.0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 0 | |
Gangtied | PG | 13 | 0 | 9 | 1 | 0 | 0 | 40.0 | 1 | 4 | 10 | 50.0 | 3 | 6 | 0 | |
iBall Cruxify | SG/SF | 23 | 0 | 0 | 1 | 0 | 1 | 64.3 | 0 | 9 | 14 | 83.3 | 5 | 6 | 0 | |
IIIII14lllll | C | 14 | 7 | 2 | 0 | 1 | 0 | 50.0 | 1 | 6 | 12 | 33.3 | 1 | 3 | 0 | |
NephTooCold | LOCK | 9 | 1 | 0 | 0 | 0 | 4 | 100.0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 0 | |
Total | 62 | 13 | 13 | 2 | 2 | 5 | 57.5 | 2 | 23 | 40 | 68.4 | 13 | 19 | 0 |
PTS
REB
AST
STL
BLK
FLS
FG%
TO
FGM
FGA
3P%
3PM
3PA
Win/Loss
69 | 62 |
22 | 13 |
20 | 13 |
2 | 2 |
3 | 2 |
6 | 5 |
0 | 0 |
3 | 2 |
27 | 23 |
45 | 40 |
0 | 0 |
13 | 13 |
22 | 19 |
5 | 0 |